The JXF type axial flow pump, compared to conventional axial flow pumps, has achieved significant improvements in terms of corrosion resistance, wear resistance, high-temperature resistance, non-leakage, and efficiency!
JXF-type Fluorine-lined Axial Flow Pumps, expertly designed and proven in the market over many years, are a mature product now widely used in the waste acid concentration treatment in the titanium dioxide industry. Their corrosion resistance is excellent compared to other materials!
This pump features high efficiency and excellent cavitation resistance. Even in conditions where titanium alloys cannot withstand long-term use, the JXF type plate-type axial flow pump produced by Flying Pump Industry can be used for several years.
JXF Fluorine-lined Axial Flow Pump Performance Parameters Table
| Model | Impeller Code | Flow Rate: M3/h | Head pressure m | RPM | Axial Power kw | Power (Ratio 1.3) |
| JXF-250 | 1 | 300 | 3 | 980 | 3.5 | 7.5 |
| JXF-300 | 1 | 397 | 4 | 980 | 6.1 | 11 |
| 2 | 498 | 3.6 | 980 | 7 | 11 | |
| 3 | 678 | 2.9 | 980 | 7.6 | 15 | |
| 4 | 1783 | 2.4 | 980 | 16.4 | 30 | |
| JXF350 | 1 | 820 | 4.1 | 980 | 12.7 | 22 |
| 2 | 800 | 4.5 | 980 | 13.5 | 30 | |
| 3 | 1090 | 3.9 | 980 | 15.4 | 30 | |
| 4 | 1260 | 3.3 | 980 | 16.2 | 37 | |
| JXF450 | 1 | 1290 | 4 | 730 | 18.7 | 37 |
| 2 | 1400 | 4 | 730 | 20.1 | 45 | |
| 3 | 1650 | 4 | 730 | 23 | 45 | |
| 4 | 1640 | 4.2 | 730 | 24 | 45 | |
| JXF500 | 1 | 1790 | 4.5 | 730 | 30 | 55 |
| 2 | 2055 | 4.4 | 730 | 33.7 | 55 | |
| 3 | 2342 | 4.8 | 730 | 39.8 | 75 | |
| 4 | 2680 | 4.3 | 730 | 40.2 | 75 | |
| JXF550 | 1 | 2520 | 4.5 | 730 | 41.2 | 75 |
| 2 | 3010 | 4.1 | 730 | 44.8 | 75 | |
| 3 | 3440 | 4.5 | 730 | 56.2 | 110 | |
| 4 | 3700 | 4.2 | 730 | 55.7 | 110 | |
| JXF600 | 1 | 3620 | 4.1 | 730 | 53.9 | 110 |
| 2 | 3950 | 4.6 | 730 | 67.8 | 110 | |
| 3 | 4700 | 4.4 | 730 | 73.1 | 132 | |
| 4 | 4900 | 4.7 | 730 | 8205 | 160 | |
| JXF700 | 1 | 3230 | 4 | 480 | 45.1 | 75 |
| 2 | 3450 | 4 | 480 | 50.1 | 90 | |
| 3 | 4220 | 4.1 | 480 | 62.8 | 110 | |
| 4 | 4050 | 4.6 | 480 | 72.5 | 132 | |
| JXF800 | 1 | 4830 | 5.3 | 480 | 95.5 | 160 |
| 2 | 5530 | 4.9 | 480 | 98.4 | 160 | |
| 3 | 7040 | 4.2 | 480 | 104.6 | 160 | |
| 4 | 7230 | 4.7 | 480 | 120.2 | 185 | |
| JXF900 | 1 | 5450 | 4.2 | 380 | 73.1 | 160 |
| 2 | 6100 | 4 | 380 | 87.4 | 160 | |
| 3 | 7100 | 4.2 | 380 | 106.9 | 185 | |
| 4 | 8100 | 3.8 | 380 | 111.77 | 185 |
































