JSW Three-Phase Precision Purification AC Voltage Stabilizer Brief Introduction:
The JSW three-phase precision purification AC voltage stabilizer utilizes advanced power regulation technology with an international leading sine energy distribution pattern, combined with a high-efficiency broadband filter network design. It represents the level of AC voltage stabilization technology, with its main circuit comprising a sine energy distributor and a high-power filter connected in parallel. When the input voltage of the municipal power supply changes or the load current varies, the sine energy distributor delivers energy precisely to the inductor in the form of a half-cycle sine wave current, adjusting the inductance of the inductor to ensure high-precision voltage stability. This series of power supplies boasts wide voltage stabilization range, high precision, fast response speed, and the ability to operate continuously for long periods, effectively suppressing various noises and spike disturbances in the power grid. It is one of the most popular and preferred models among purification AC voltage stabilizer products currently favored by users.

Application Range:
Computers and peripheral devices, electronic instruments, communication broadcasting equipment, industrial electronic equipment.
Stabilization and protection for automatic production lines and other modern high-tech products.

JSW Three-Phase Precision Purification AC Voltage Stabilizer Main Technical Parameters:
Model | Three-phaseKVA) |
Output Power | 6KVA,10KVA,15KVA,30KVA,50KVA,60KVA,90KVA,100KVA |
Input Voltage | 320V--430V |
Output Voltage | 380V+3% |
Source effect | 380V+3% |
Load Effect | 380V+3% |
Overpressure value | 435V+10V |
Response Time | 20ms--100ms |
Efficiency | ≥93% |
Peak Absorption | Input1000V/3us pulse output ≤ 30V |
Additional Distortion | ≤3% |
Power Factor | 0.8 |
Ambient Temperature | -5℃--40℃ |
Ambient Humidity | 20%--85% |
Insulation strength | ≥2MΩ |
Three-phase Series Purifying AC Voltage Stabilizer (3KVA-100KVA)
Number of phases | Model and Specifications | Product Dimensions | Packaging Dimensions | Weight | Taiwan Packaging |
(KVA) | DeepWidth x Height (MM) | DeepWidth x Height (MM) | (KG) | ||
Three-phase | JSW-3 | 580*340*630 | 690*460*720 | 60 | 1 |
JSW-6 | 580*340*630 | 690*460*720 | 67.5 | 1 | |
JSW-10 | 580*340*630 | 690*460*720 | 80 | 1 | |
JSW-15 | 580*340*820 | 690*460*910 | 98 | 1 | |
JSW-20 | 580*340*820 | 690*460*910 | 120 | 1 | |
JSW-30 | 580*340*820 | 690*460*910 | 152 | 1 | |
JSW-50 | 620*485*1150 | 820*645*1270 | 235 | 1 | |
JSW-60 | 620*485*1150 | 820*645*1270 | 280 | 1 | |
JSW-100 | 720*600*1500 | 800*680*1700 | 470 | 1 | |































