JJW Single-Phase Precision Purification AC Voltage Stabilizer Introduction:
The JJW Single-Phase Precision Purification AC Voltage Stabilizer utilizes advanced power regulation technology with an international leading sine energy distribution pattern, combined with a high-efficiency broadband filter network design. It represents the development level of AC voltage stabilization technology, with its main circuit comprising a sine energy distributor and a high-power filter connected in parallel. When the input voltage of the municipal power supply changes or the load current varies, the sine energy distributor delivers energy to the inductor with a half-cycle sine wave current, adjusting the inductance of the inductor to ensure high-precision voltage stability. This series of power supplies boasts wide voltage stabilization range, high accuracy, fast response speed, and the ability for long-term continuous operation. It also effectively suppresses various noises and spike disturbances in the power grid, making it one of the most popular and preferred models among purification AC voltage stabilizer products.

Application Range:
Computers and peripheral devices, medical electronic instruments, communication broadcasting equipment, industrial electronic equipment.
Stabilization and protection for automated production lines and other modern high-tech products.

JJW Single-Phase Precision Purification AC Voltage Stabilizer Main Technical Parameters:
Model | Single-phaseKVA) |
Output Power | 1KVA,3KVA,5KVA,10KVA,15KVA,20KVA,30KVA |
Input Voltage | 185V--250V |
Output Voltage | 220V+1% |
Source Effect | 198V--242V≤+1%/165V--250V≤+2% |
Load Effect | 220V+1% |
Overpressure value | 250V+5V |
Response Time | 20ms--100ms |
Efficiency | ≥93% |
Peak Absorption | Input1000V/3us pulse output ≤ 30V |
Additional Distortion | ≤3% |
Power Factor | 0.8 |
Ambient Temperature | -5℃--40℃ |
Ambient Humidity | 20%--85% |
Insulation strength | ≥2MΩ |
Single-phase series purification AC voltage stabilizer (1KVA-30KVA)
Number of phases | Model and Specifications | Product Dimensions | Packaging Dimensions | Weight | Taiwan Assembly |
(KVA) | DeepWidth x Height (MM) | DeepWidth x Height (MM) | (KG) | ||
Single-phase | JJW-1 | 320*150*270 | 410*220*440 | 14.5 | 1 |
JJW-2 | 350*170*320 | 430*240*390 | 16.5 | 1 | |
JJW-3 | 400*190*330 | 510*300*430 | 20 | 1 | |
JJW-5 | 480*210*400 | 590*330*500 | 30 | 1 | |
JJW-10 | 470*240*520 | 590*380*600 | 44.7 | 1 | |
JJW-15 | 550*260*590 | 670*370*670 | 73.5 | 1 | |
JJW-20 | 580*340*820 | 700*450*900 | 98.4 | 1 | |
JJW-30 | 580*340*820 | 700*450*900 | 115 | 1 | |































