Overview
BaoLu's intelligent TND/SVC series single-phase high-precision automatic AC voltage stabilizer is composed of contact autotransformers, servo motors, and automatic control circuits. When the grid voltage is unstable or the load changes, the automatic sampling control circuit sends a signal to drive the servo motor, adjusting the position of the carbon brush on the autotransformer to stabilize the output voltage to the rated value and achieve a stable state. This product features waveform fidelity, reliable performance, and long-term operation capability, and is equipped with functions such as delay, overvoltage, and undervoltage protection. It is widely used in any electrical application requiring stable voltage and is an ideal voltage stabilizer. Ensure the normal operation of your electrical equipment.
This series of voltage regulators is suitable for medium and small-sized electrical and mechanical equipment in industries such as industrial, agricultural, medical, broadcasting and television, telecommunications, scientific research, culture, and other fields. It is also ideal for production lines, construction machinery, microcomputers, embroidery machines, air conditioners, refrigerators, audio systems, televisions, and other household appliances, as well as lighting and any other applications requiring stable voltage.
Key Technical Parameters
| Input Voltage | 150V-250V |
| Output Voltage | 220V and 110V (0.5kVA-3kVA) | 220V (5kVA-30kVA) |
| Steady Voltage Accuracy | Phase Voltage: 220V ±3%, 110V ±6% |
| Frequency | 50Hz/60Hz |
| Overvoltage Protection | 246V±4% |
| Adjust timing | <1 second (at 10% change in input voltage) |
| Ambient Temperature | -10℃~+40℃ |
| Temperature Rise | <60℃ |
| Waveform distortion | No additional waveform distortion |
| Load Power Factor | 0.8 |
| Dielectric Strength | 1500V/1min |
| Insulating Resistance | >2MΩ |
Dimensions, packaging
| Model and Specifications | Product Dimensions (cm) | Packaging Size (cm) | Packaging Quantity (Pieces) | Net Weight (kg) |
| TND/SVC-0.5K | 19 × 17 × 13.5 | 44 × 24.5 × 35 | 4 | 15 |
| TND/SVC-1K | 22 × 20.2 × 16 | 49 × 28.5 × 40 | 4 | 20 |
| TND/SVC-1.5K | 22 × 20.2 × 16 | 49 × 28.5 × 40 | 4 | 26 |
| TND/SVC-2K | 24.5 × 25.8 × 19.5 | 60.5 × 35 × 25.5 | 2 | 17 |
| TND/SVC-3K | 23.5 × 29 × 23 | 61.5 × 38.5 × 29 | 2 | 23 |
| TND/SVC-5K | 23 × 31.5 × 27.5 | 39.5 × 32 × 35 | 1 | 13 |
| TND/SVC-10K (Low Voltage) | 31 × 34.5 × 53.5 | 45 × 42.5 × 62 | 1 | 33 |
| TND/SVC-10K | 31 × 34.5 × 53.5 | 45 × 42.5 × 62 | 1 | 36 |
| TND/SVC-15K | 28 × 38 × 77 | 49 × 40 × 86.5 | 1 | 52 |
| TND/SVC-20K | 32.5 × 38 × 77.5 | 49 × 44.5 × 88.5 | 1 | 59 |
| TND/SVC-30K | 37.5 × 41.5 × 78.5 | 53 × 49 × 88.5 | 1 | 74 |


































