The Power Stabilizers from the Powerlux Intelligent SBW, DBW series are single-phase and three-phase automatic compensating voltage regulators designed to maintain stable output voltage in the event of voltage fluctuations in the external power supply network or changes in load. Compared to other types of voltage regulators, this series boasts advantages such as large capacity, high efficiency, no waveform distortion, and smooth voltage regulation. It is suitable for a wide range of loads, can withstand instantaneous overloads, operates continuously for long periods, features manual/automatic switching, and is equipped with overvoltage protection, phase loss protection, phase sequence protection, and automatic mechanical fault protection. The unit is compact, lightweight, easy to use and install, and offers reliable operation.
This series of voltage regulators is suitable for small and medium-sized electromechanical equipment in various fields such as industry, agriculture, medicine, broadcasting and television, communication, scientific research, culture, and more. It includes production lines, construction machinery, microcomputers, embroidery machines, air conditioners, refrigerators, audio equipment, televisions, and other household appliances, as well as lighting in any setting requiring stable voltage.
Key Technical Parameters
| Model and Specifications | Output Power (kVA) | Product Dimensions (cm) | Weight (kg) |
| SBW-50KVA | 50 | 80 × 56 × 132 | 250 |
| SBW-80KVA | 80 | 85 × 62 × 152 | 300 |
| SBW-100KVA | 100 | 85 × 62 × 152 | 350 |
| SBW-120KVA | 120 | 85 × 62 × 152 | 400 |
| SBW-150KVA | 150 | 100 × 70 × 170 | 500 |
| SBW-200KVA | 200 | 100 × 70 × 170 | 600 |
| SBW-250KVA | 250 | 100 × 80 × 190 | 730 |
| SBW-300KVA | 300 | 110 × 90 × 200 | 970 |
| SBW-400KVA | 400 | 110 × 90 × 200 | 1100 |
| SBW-500KVA | 500 | 130 × 100 × 208 | 1300 |
| SBW-600KVA | 600 | 130 × 100 × 208 | 1400 |
| SBW-800KVA | 800 | 85 x 100 x 220/3 crates | 2800 |
| SBW-1000KVA | 1000 | 85 × 100 × 220/3 cubic meters per container | 3500 |
| SBW-1200KVA | 1200 | 85 x 100 x 220/3 crates | 4100 |
| SBW-1600KVA | 1600 | 110 × 110 × 220/4 crates | 5560 |
| SBW-2000KVA | 2000 | 110" x 100" x 220"/4 crates | 7100 |
| Model Specifications | Output Power (kVA) | Product Dimensions (cm) | Weight (kg) |
| DBW-20K | 20 | 70×50×135 | 283 |
| DBW-30K | 30 | 70×50×135 | 310 |
| DBW-40K | 40 | 70×50×135 | 330 |
| DBW-50K | 50 | 80×60×150 | 360 |
| DBW-60K | 60 | 80×60×150 | 380 |
| DBW-70K | 70 | 80×60×150 | 400 |
| DBW-80K | 80 | 80×60×150 | 430 |
| DBW-100K | 100 | 90×70×170 | 480 |
| DBW-120K | 120 | 90×70×170 | 510 |
| DBW-150K | 150 | 90×70×170 | 530 |
| DBW-180K | 180 | 100×80×190 | 570 |
| DBW-200K | 200 | 100×80×190 | 600
|
Dimensions, Packaging
| Model and Specifications | Product Dimensions (cm) | Packaging Dimensions (cm) | Packaging Quantity (pcs.) | Net Weight (kg) |
| TNS/SVC-6K | 27.5 × 30.5 × 66.5 | 38 × 41.5 × 77 | 1 | 32 |
| TNS/SVC-9K | 31 × 32.5 × 77.5 | 44 × 41.5 × 87 | 1 | 43 |
| TNS/SVC-15K | 33.5 × 35.5 × 85 | 45.5 × 45.5 × 94 | 1 | 56 |
| TNS/SVC-20K | 47 × 42 × 89 | 52.5 × 56.5 × 99 | 1 | 92 |
| TNS/SVC-30K | 47 × 42 × 89 | 52.5 × 56.5 × 99 | 1 | 110 |
| TNS/SVC-40K | 55 × 48 × 116 | 66.5 × 56.5 × 130 | 1 | 153 |
| TNS/SVC-50K | 55 × 45 × 116 | 66.5 × 56.5 × 130 | 1 | 174 |
| TNS/SVC-60K | 55 × 45 × 116 | 66.5 × 56.5 × 130 | 1 | 185 |
| TNS/SVC-75K | 62 × 51.5 × 131 | 64.5 × 74 × 144 | 1 | 226 |
| TNS/SVC-90K | 62 × 51.5 × 131 | 64.5 × 74 × 144 | 1 | 240 |


































