Application Scope
Power Devices - Switching Current Waveform, Pulse Response Characteristics - Probe Head
Inverter system current test
AC Current Test (with Larger DC Bias)
Impulse High Current Test
Busbar - High Current Test
SS-280A Series
| Model | Coil Length [mm] | Frequency Bandwidth [-3dB] | Sensitivity | Peak Current [A] | Peak di/dt | Noise | di/dt | |
|---|---|---|---|---|---|---|---|---|
| Peak [kA/μs] | RMS [kA/μs] | |||||||
| SS-281A | 80 | 110Hz~30MHz | 200 | 30 | 2 | 3.5 | 80 | 1 |
| SS-282A | 65Hz~30MHz | 100 | 60 | 4 | 2.5 | |||
| SS-283A | 32Hz~30MHz | 50 | 120 | 8 | 2 | 1.5 | ||
| SS-284A | 9Hz~30MHz | 20 | 300 | 20 | 1.8 | |||
| SS-285A | 6Hz~30MHz | 10 | 600 | 40 | ||||
| SS-286A | 3Hz~30MHz | 5 | 1,200 | 80
| 2 | |||
| SS-287A | 2Hz~30MHz | 2 | 3,000 | 1.4 | ||||
| SS-288A Customized | 1 | 6,000 | ||||||
| SS-289A Customized | 0.5 | 12,000 | ||||||
| Model | Coil Length [mm] | Frequency Bandwidth [-3dB] | Sensitivity [mV/A] | Peak Current [A] | Peak di/dt [kA/μs] | Noise | di/dt | ||
|---|---|---|---|---|---|---|---|---|---|
| Peak [kA/μs] | RMS | ||||||||
| SS-623S* | 100 | 10Hz~25MHz | 50 | 120 | 8 | 5.0 | 80 | 3.0 | |
| SS-623M* | 200 | 10Hz~20MHz | 6 | ||||||
| SS-624S* | 100 | 4Hz~25MHz | 20 | 300 | 20 | ||||
| SS-624M* | 200 | 4Hz~20MHz | 16 | ||||||
| SS-625S | 100 | 2Hz~25MHz | 10 | 600 | 40 | ||||
| SS-625M | 200 | 2Hz~20MHz | 32 | ||||||
| SS-626S | 100 | 1Hz~25MHz | 5 | 1,200 | 80 | 3.5 | |||
| SS-626M | 200 | 1Hz~20MHz | 60 | ||||||
| SS-627S | 100 | 0.8Hz~25MHz | 2 | 3,000 | 80 | 2.0 | |||
| SS-627M | 200 | 0.8Hz~20MHz | |||||||
| SS-628S | 100 | 0.6Hz~25MHz | 1 | 6,000 | 1.4 | ||||
| SS-628M | 200 | 0.6Hz~20MHz | |||||||
| SS-629S | 100 | 0.4Hz~25MHz | 0.5 | 12,000 | 1.2 | ||||
| SS-629M | 200 | 0.6Hz~20MHz | |||||||
| Model | Coil Length [mm] | Frequency Bandwidth [-3dB] | Sensitivity [mV/A] | Peak Current [A] | Peak di/dt [kA/μs] | Noise [mV rms] | di/dt | ||
|---|---|---|---|---|---|---|---|---|---|
| Peak [kA/μs] | RMS | ||||||||
| SS-293S | 300 | 1Hz~20MHz | 5 | 1,200 | 60 | 3.5 | 80 | 3.0 | |
| SS-293L | 700 | 1Hz~10MHz | 32 | ||||||
| SS-294S | 300 | 0.8Hz~20MHz | 2 | 3,000 | 80 | 2.0 | |||
| SS-294L | 700 | 0.8Hz~10MHz | |||||||
| SS-295S | 300 | 0.6Hz~20MHz | 1 | 6,000 | 1.4 | ||||
| SS-295L | 700 | 0.6Hz~10MHz | |||||||
| SS-296S | 300 | 0.4Hz~20MHz | 0.5 | 12,000 | 1.2 | ||||
| SS-296L | 700 | 0.4Hz~10MHz | |||||||






























