Silicone Resin Glass Fiber Tubing
CERTIFICATION
Customer Name: Customer Name: |
Product Name:Silicone Resin Glass Fiber Tube Products Name:Silicone Glassfiber Sleeving
|
Product Specifications:φ0.5-φ50.0 Products SiZe: |
Product Model:SRS-12 SRS-15 SRS-25 SRS-40 SRS-70 Products Type: |
Customer Signature Rongxin Signature CUSTOMER RONGXIN |
Nuclear Precise Received Received Nuclear Please provide the Chinese content to be translated. Main Please provide the Chinese content you would like translated into American English. Approved by Received by Approved by Charged by |
Chen Hua-hua Hu Dingqiang |
Japanese Due Date Japanese Period Japanese Quarter Day Period Date Date Date Date |
2018-11-7 2018-11-7 |

TEL:(020)61135781 FAX:(020)61136481
Silicone Resin Glass Fiber Tubing Certificate of Acceptance RX-SRS
|
Section II: Product Dimensions and SpecificationsSleeving Standard Sizes)
Inner Diameter (mm) | 1200VWall thickness | 1500VWall thickness | 2500VWall thickness | 4000VWall thickness (Neoprene outer, fiber inner) | 7000VWall thickness (Neoprene outer, fiber inner) | Inner rubber, outer fiber wall thickness |
φ0.8+0.2 | 0.18±0.05 | 0.18±0.05 | 0.20±0.05 | 0.38±0.05 | 0.45±0.05 | 0.80±0.05 |
| 0.18±0.05 | 0.18±0.05 | 0.20±0.05 | 0.38±0.05 | 0.45±0.05 | 0.80±0.05 |
φ1.5+0.2 | 0.18±0.05 | 0.18±0.05 | 0.20±0.05 | 0.38±0.05 | 0.45±0.05 | 0.80±0.05 |
φ2.0+0.2 | 0.18±0.05 | 0.18±0.05 | 0.20±0.05 | 0.38±0.05 | 0.45±0.05 | 0.80±0.05 |
φ2.5+0.2 | 0.18±0.05 | 0.18±0.05 | 0.20±0.05 | 0.38±0.05 | 0.45±0.05 | 0.90±0.05 |
φ3.0+0.2 | 0.23±0.05 | 0.23±0.05 | 0.24±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 |
φ3.5+0.2 | 0.23±0.05 | 0.23±0.05 | 0.24±0.05 | 0.45±0.05 | 0.50±0.05 | 1.00±0.05 |
φ4.0+0.2 | 0.23±0.05 | 0.23±0.05 | 0.24±0.05 | 0.45±0.05 | 0.50±0.05 | 1.00±0.05 |
φ4.5+0.2 | 0.23±0.05 | 0.23±0.05 | 0.24±0.05 | 0.45±0.05 | 0.50±0.05 | 1.00±0.05 |
φ5.0+0.2 | 0.28±0.05 | 0.28±0.05 | 0.29±0.05 | 0.48±0.05 | 0.55±0.05 | 1.00±0.05 |
φ5.5+0.2 | 0.28±0.05 | 0.28±0.05 | 0.29±0.05 | 0.48±0.05 | 0.55±0.05 | 1.00±0.05 |
φ6.0+0.3 | 0.28±0.05 | 0.28±0.05 | 0.29±0.05 | 0.50±0.05 | 0.60±0.05 | 1.10±0.05 |
φ7.0+0.3 | 0.32±0.05 | 0.32±0.05 | 0.33±0.05 | 0.50±0.05 | 0.60±0.05 | 1.10±0.05 |
φ8.0+0.3 | 0.32±0.05 | 0.32±0.05 | 0.33±0.05 | 0.50±0.05 | 0.60±0.05 | 1.10±0.05 |
φ9.0+0.3 | 0.32±0.05 | 0.32±0.05 | 0.33±0.05 | 0.50±0.05 | 0.60±0.05 | 1.10±0.05 |
φ10.0+0.5 | 0.43±0.05 | 0.43±0.05 | 0.45±0.05 | 0.60±0.05 | 0.65±0.05 | 1.25±0.05 |
φ11.0+0.5 | 0.43±0.05 | 0.43±0.05 | 0.45±0.05 | 0.60±0.05 | 0.65±0.05 | 1.25±0.05 |
φ12.0+0.5 | 0.43±0.05 | 0.43±0.05 | 0.45±0.05 | 0.60±0.05 | 0.65±0.05 | 1.25±0.05 |
φ13.0+0.5 | 0.43±0.05 | 0.43±0.05 | 0.45±0.05 | 0.60±0.05 | 0.65±0.05 | 1.25±0.05 |
φ14.0+0.5 | 0.43±0.05 | 0.43±0.05 | 0.45±0.05 | 0.60±0.05 | 0.65±0.05 | 1.25±0.05 |
φ15.0+0.5 | 0.43±0.05 | 0.43±0.05 | 0.45±0.05 | 0.60±0.05 | 0.65±0.05 | 1.25±0.05 |
φ16.0+0.6 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.70±0.05 | 0.75±0.05 | 1.35±0.05 |
φ17.0+0.6 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.70±0.05 | 0.75±0.05 | 1.35±0.05 |
φ18.0+0.6 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.70±0.05 | 0.75±0.05 | 1.35±0.05 |
φ19.0+0.6 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.70±0.05 | 0.75±0.05 | 1.35±0.05 |
φ20.0+0.6 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.70±0.05 | 0.75±0.05 | 1.35±0.05 |
φ21.0+0.7 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.90±0.05 | 0.95±0.05 | 1.45±0.05 |
φ22.0+0.7 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.90±0.05 | 0.95±0.05 | 1.45±0.05 |
φ23.0+0.7 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.90±0.05 | 0.95±0.05 | 1.45±0.05 |
φ24.0+0.7 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.90±0.05 | 0.95±0.05 | 1.45±0.05 |
φ25.0+0.7 | 0.45±0.05 | 0.45±0.05 | 0.47±0.05 | 0.90±0.05 | 0.95±0.05 | 1.45±0.05 |
Note(Remark):
1. Standard color is white,Acceptable for orders in other colors(Standard White,Special Colors available on request);
2. Acceptable for orders of special specification products(Other Sizes are available upon specialorder)。
Silicone Resin Glass Fiber Tubing Certificate of Acceptance RX-SRS
|

Silicone Resin Glass Fiber Tube Certificate of Acceptance RX-SRS
|
One.Characteristics ParametersSpeeifications
Project ltem | Silicone Resin Glass Fiber Suction Tube Silicone Glassfiber Sleeving |
Continuous Operating Temperature(℃) Temperature Range | -50℃~+260℃ |
Thermal resistance Temperature Endurance | 260±2℃;168h≥1/2Original voltage value |
Heat Aging Aging Test | 260℃,6Hour,Crack-free 260℃,6h,NO Cracking |
Cold bending Cold Bend | Crack-free NO Cracking |
Horizontal combustion Horizontal Flame Test | ≥30Second ≥30S |
Combustible Flammability | 45Degree angle non-combustible |
Volume resistivity(Ω.CM) Volume Resistivity | 1011 |
Hydrolytic Stability Submerge Water Test | Not sticky,No deformation,Do not soften |

Silicone Resin Glass Fiber Tubing Certificate of Acceptance RX-SRS
|
Material Description
Silicone resin glass fiber sleeve, made by weaving glass fiber yarn without alkali into a tube and then coated with silicone resin and heat treated, boasts excellent dielectric properties, self-extinguishing characteristics, and flexibility. It is widely used in H applications.&NInsulated protection for grade motors, household appliances, electric heating equipment, special lighting fixtures, and internal cable assemblies for televisions and electronic instruments.
Silicone fiberglass sleeving,woven as sleeving by non-alkali fiberglass and coated with silicone in high temperature.lt has excellent dielectricity,automatic quench and softness,widely used in the insulation protection of internal line cluster in H&N machinery,household electrical appliances,electroheat device ,special illuminations,TV set and electricinstrument.
Raw Material Name | Utilize Objective No Chinese content provided. | Content | Supplier | ||
Please provide the Chinese content to be translated into American English. | ENGLISH | Molecular Formula | |||
Glass fiber yarn | Glassfiber | SiO2+Al2O3+CaO | Insulation temperature resistance | 50% | Tianma |
Silicone oil | Silicone Rubber | [(CH3)2SiO]n | Insulation Pressure-resistant | 50% | Toshiba |

Quality Department
Quality DEPT
2018.11.7































