TB135-F Mil-Spec Soft High Flame Retardant Shrink FilmPiping
Product Introduction
Product meetsSAE-AMS-DTL-23053/5 CLASS 1&3Mil-Spec requirements; materials feature softness, high strength, corrosion resistance, and good elasticity, suitable for both military and commercial applications. Used for wire bundling and dust protection, marking of terminals and components, electrical insulation protection for separable terminals and connectors in line boxes, and more.
Performance Features
Soft, high flame retardant, high strength, good elasticity, resistant to general solvents' corrosionErosion
ClosedKeyIndex
Contraction Ratio:2 :1
Contraction Temperature:90C~130C
Operating Temperature:-55C~135C
Pressure Rating:600V
Safety Certification:
125CVW-1 600V
ObstructedFuel grade:UL224 VW- 1 EN45545-2 TB3138 DIN5510-2
Complies with standard: MeetsGJB 7270-2011 GJB 7279-2011
QCR 642-2018 TB3139-2021
Standard Color: BlackColor
No content provided for translation.Please provide the Chinese content that needs to be translated into American English.Accurate Color: Customized as requested
Technical specificationMark
Test Items | Testing Method | Performance specifications |
StretchedStrength | ASTM D 2671 | >14MPa |
CutTensile elongation ratio | ASTM D 2671 | >600% |
Fracture elongation after heat agingRate (175℃/ 168 hrs.) | ASTM D 2671 | >350% |
BlockFlammable | UL 224 VW- 1 SAE-AMS-DTL-23053/5 | Through |
HotPunchImpact (250℃/ 4 hrs.) | ASTM D 2671 | N/ACrack |
Low-temperature brittleness (-55℃/ 4 hrs.) | ASTM D 2671 | No content provided.Crack |
StrikeWear strength | ASTM D 150 | >20kV/mm |
Volume electricityResistance Rate | ASTM D 876 | > 10 14Ω .cm |
Copper corrosion | UL 224 | Through |
SuctionWaterRate | ASTM D 570 | <0. 15% |
Chemical Resistance TestAgent | SAE-AMS-DTL-23053/5 | Through |
Please provide the Chinese content you would like translated into American English.Toward shrinkage rate | UL 224 | ±5% |
Eccentricity | UL 224 | <30% |

ProductProductSpecification (Imperial)
Nominal SizeInch (inch) | Supply Sizes(mm) | Retracted dimensions(mm) | Standard LengthDegree (Meter/ Disc) | |
InnerDiameter(mm) | Inside Diameter(Large Value) | Wall thickness(Small value) | ||
3/64 | 1.2 | 0.6 | 0.4 | 200 |
1/6 | 1.6 | 0.8 | 0.4 | 200 |
3/32 | 2.4 | 1.2 | 0.48 | 200 |
1/8 | 3.2 | 1.6 | 0.48 | 200 |
3/16 | 4.8 | 2.4 | 0.48 | 100 |
1/4 | 6.8 | 3.2 | 0.56 | 100 |
5/16 | 8.0 | 4.0 | 0.62 | 100 |
3/8 | 9.5 | 4.8 | 0.62 | 100 |
1/2 | 12.7 | 6.4 | 0.62 | 50 |
5/8 | 15.9 | 8.0 | 0.68 | 50 |
3/4 | 19.1 | 9.50 | 0.68 | 50 |
1 | 25.4 | 12.70 | 0.87 | 50 |
11/4 | 31.8 | 15.9 | 1.0 | 50 |
11/2 | 38.1 | 19.1 | 1.0 | 50 |
2 | 50.8 | 25.4 | 1.1 | 50 |
3 | 76.2 | 38.1 | 1.2 | 30 |
4 | 102.0 | 50.8 | 1.35 | 30 |
5 | 125.0 | 63.5 | 1.4 | 15 |
6 | 151.0 | 75 | 1.4 | 15 |
































