
Please provide the Chinese content to be translated. Numbers | Film Product Product Category Type | |
Ultrafiltration Membrane | Reverse Osmosis Membrane | |
Holdback Molecular Weight | 1K、2K、3K、5 K、10 K | 200-1000 |
Film specification | 1812/2521/4040/8040 | 1812/2521/4040/8040 |
Film material | Polysulfone, Polyether sulfone | Specialty composite film |
Operating Temperature | 5-40℃ | Standard:5-45℃ Special High-Temperature Film5-85℃ |
Continuous OperationpH | 2-10 | Standard:2-10 Specialty film acid and alkali resistance:30% |
Typical Flow Rate | 5-50LMH | 5-30LMH |
Pre-treatment methods | 5Micron Security Filter | 5Micron Security Filter |
Usage | Clarification, separation, desalination, and concentration of liquid materials. Separation of animal and plant proteins and peptides Fermentation broth; purification Sugar (starch sugar, monosaccharides, and polysaccharides) purification Plant extracts (including coffee, rose, apple, and tea polyphenols) clarification and purification; Detoxification of endotoxins Emulsified liquid and oil separation and recovery. | Suitable for separation, desalination, and concentration. Separate divalent or high-valent ions. Material De-coloring Acid and alkali recovery Material separation and concentration in solvents High-temperature material separation and concentration Material ash removal Concentrated and separated chemical products. |






























