ECHU European Standard Shielded Power Cable, Yike Special Cable & Wire
Shanghai Easy Start Wire & Cable Co., Ltd. - Factory



CE Standard Cable
Scope of Application Installation
The flexible shielded EKF43065-control cable is suitable as control and connection cable. It is applied in machine tools, plant and appliance construction,heating, air conditioning and ventilation technology as well as for other applications in electrical equipment especially where a greater electromagnetic compatibility is required.
The outer sheath, based on PVC, is extremely resistant to oil and chemicals.
The range of application:
Suitable for indoor environments, dry or humid, installation under continuous reciprocating motion without strong stress relief or forced guidance, industrial usage conditions
In applications with frequent bending, such as woodworking machinery, machine tool processing equipment, logistics conveying systems, and crane operations, electromagnetic shielding and interference resistance are excellent.
Cable Characteristics
Character:
Waterproof, oil-resistant, cold-resistant, UV-resistant, flame-retardant
Waterproofing; oil resistance; cool resistance; flame resistance; anti-ultraviolet.
Cable structure
Construction:
Conductor: Multi-strand oxygen-free copper wire, compliant with VDE 0295 CLASS 5 standard
Conductor: Fine strands of oxygen-free copper wire,
acc. to VDE0295 CLASS 5
Insulation: Special Mixed PVC Insulation
Insulation: special PVC
Color: Black with white number, serial number, with yellow-green ground wire (yellow-green optional) for 3 cores and above
Colour: Cores black with consecutive white numbering. 3 cores or more with green/yellow earth wire
Protective Sheath: Low viscosity *** extruded inner sheath, PVC material, oil-resistant.
Sheath: special PVC; oil resistance
Screening: Copper wire braided shielding / Tin-plated copper wire braided shielding, density over 80%.
Shielding: tinned copper brainded shielding
dentity: above 80%
Protective Sleeve: Clear PVC Sleeve
Sheath: special Transparent PVC
Rated Voltage: 300/500V
Related voltage: 300/500V
Test Voltage: 2500V
Test voltage: 2500V
Operating Temperature Range: Fixed Installation: -40°C to +70°C
Mobile Installation: -5°C to +70°C.
The working temperature: fixed: -40°C ----- +70°C
moved: - 5°C ----- +70°C
*** Minimum Bend Radius: Fixed Installation: 4x Cable Outer Diameter
Mobile Installation: 15x Cable Outer Diameter.
Minimun bending radius: fixed: 4×outer diameter
moved: 15×outer diameter
For specific product specifications and technical parameters, please call for details!
| Model | Specs | Conductor strands | Single-core conductor diameter φ | Approximate Density: Kilograms per Kilometer | Nominal Outer Diameter /Minimum mm | Outer Diameter Maximum: mm | |||||||
| H05VVC4V5-K | 0.5*2C | 28 | 0.15 | 112.1 | 8.0 | 8.6 | |||||||
| H05VVC4V5-K | 0.5*3C | 28 | 0.15 | 125.7 | 8.4 | 9.0 | |||||||
| H05VVC4V5-K | 0.5*4C | 28 | 0.15 | 144.6 | 9.1 | 9.7 | |||||||
| H05VVC4V5-K | 0.5*5C | 28 | 0.15 | 166.5 | 9.8 | 10.4 | |||||||
| H05VVC4V5-K | 0.5*6C | 28 | 0.15 | 185.7 | 10.5 | 11.1 | |||||||
| H05VVC4V5-K | 0.5*7C | 28 | 0.15 | 212.8 | 11.3 | 11.9 | |||||||
| H05VVC4V5-K | 0.5*8C | 28 | 0.15 | 242.8 | 12.5 | 13.1 | |||||||
| H05VVC4V5-K | 0.5*9C | 28 | 0.15 | 254.9 | 12.5 | 13.1 | |||||||
| H05VVC4V5-K | 0.5*10C | 28 | 0.15 | 290.5 | 13.4 | 14 | |||||||
| H05VVC4V5-K | 0.5*11C | 28 | 0.15 | 311.3 | 13.8 | 14.4 | |||||||
| H05VVC4V5-K | 0.5*12C | 28 | 0.15 | 318.0 | 13.8 | 14.4 | |||||||
| H05VVC4V5-K | 0.5*13C | 28 | 0.15 | 346.0 | 14.5 | 15.1 | |||||||
| H05VVC4V5-K | 0.5*14C | 28 | 0.15 | 352.5 | 14.5 | 15.1 | |||||||
| H05VVC4V5-K | 0.5*15C | 28 | 0.15 | 383.4 | 15.4 | 16.2 | |||||||
| H05VVC4V5-K | 0.5*16C | 28 | 0.15 | 390.1 | 15.2 | 16.2 | |||||||
| H05VVC4V5-K | 0.5*17C | 28 | 0.15 | 422.7 | 16.0 | 17 | |||||||
| H05VVC4V5-K | 0.5*18C | 28 | 0.15 | 429.4 | 16.0 | 17 | |||||||
| H05VVC4V5-K | 0.5*19C | 28 | 0.15 | 439.5 | 16.0 | 17 | |||||||
| H05VVC4V5-K | 0.5*20C | 28 | 0.15 | 494.9 | 18.1 | 19.1 | |||||||
| H05VVC4V5-K | 0.5*21C | 28 | 0.15 | 507.2 | 18.1 | 19.1 | |||||||
| H05VVC4V5-K | 0.5*22C | 28 | 0.15 | 532.4 | 18.1 | 19.1 | |||||||
| H05VVC4V5-K | 0.5*23C | 28 | 0.15 | 558.1 | 18.9 | 19.9 | |||||||
| H05VVC4V5-K | 0.5*24C | 28 | 0.15 | 563.9 | 18.9 | 19.9 | |||||||
| H05VVC4V5-K | 0.5*25C | 28 | 0.15 | 587.5 | 19.4 | 20.4 | |||||||
| H05VVC4V5-K | 0.5*26C | 28 | 0.15 | 597.6 | 19.4 | 20.4 | |||||||
| H05VVC4V5-K | 0.5*27C | 28 | 0.15 | 604.4 | 19.4 | 20.4 | |||||||
| H05VVC4V5-K | 0.5*28C | 28 | 0.15 | 643.3 | 20.1 | 21.5 | |||||||
| H05VVC4V5-K | 0.5*29C | 28 | 0.15 | 650.2 | 20.1 | 21.5 | |||||||
| H05VVC4V5-K | 0.5*30C | 28 | 0.15 | 660.3 | 20.1 | 21.5 | |||||||
| H05VVC4V5-K | 0.5*31C | 28 | 0.15 | 696.5 | 20.9 | 22.3 | |||||||
| H05VVC4V5-K | 0.5*32C | 28 | 0.15 | 706.6 | 20.9 | 22.3 | |||||||
| H05VVC4V5-K | 0.5*33C | 28 | 0.15 | 713.6 | 20.9 | 22.3 | |||||||
| H05VVC4V5-K | 0.5*34C | 28 | 0.15 | 751.8 | 21.8 | 23.2 | |||||||
| H05VVC4V5-K | 0.5*35C | 28 | 0.15 | 762.0 | 21.8 | 23.2 | |||||||
| H05VVC4V5-K | 0.5*36C | 28 | 0.15 | 768.9 | 21.8 | 23.2 | |||||||
| H05VVC4V5-K | 0.5*37C | 28 | 0.15 | 779.0 | 21.8 | 23.2 | |||||||
| H05VVC4V5-K | 0.75*2C | 24 | 0.2 | 127.1 | 8.5 | 9 | |||||||
| H05VVC4V5-K | 0.75*3C | 24 | 0.2 | 144.2 | 8.9 | 9.4 | |||||||
| H05VVC4V5-K | 0.75*4C | 24 | 0.2 | 168.2 | 9.7 | 10.2 | |||||||
| H05VVC4V5-K | 0.75*5C | 24 | 0.2 | 192.1 | 10.4 | 11 | |||||||
| H05VVC4V5-K | 0.75*6C | 24 | 0.2 | 220.9 | 11.3 | 11.9 | |||||||
| H05VVC4V5-K | 0.75*7C | 24 | 0.2 | 252.2 | 12.3 | 12.9 | |||||||
| H05VVC4V5-K | 0.75*8C | 24 | 0.2 | 288.7 | 13.5 | 14.1 | |||||||
| H05VVC4V5-K | 0.75*9C | 24 | 0.2 | 304.4 | 13.5 | 14.1 | |||||||
| H05VVC4V5-K | 0.75*10C | 24 | 0.2 | 347.0 | 14.5 | 15.1 | |||||||
| H05VVC4V5-K | 0.75*11C | 24 | 0.2 | 372.8 | 14.8 | 15.6 | |||||||
| H05VVC4V5-K | 0.75*12C | 24 | 0.2 | 381.8 | 14.8 | 15.6 | |||||||
| H05VVC4V5-K | 0.75*13C | 24 | 0.2 | 416.2 | 15.6 | 16.6 | |||||||
| H05VVC4V5-K | 0.75*14C | 24 | 0.2 | 425.1 | 15.6 | 16.6 | |||||||
| H05VVC4V5-K | 0.75*15C | 24 | 0.2 | 462.8 | 16.5 | 17.5 | |||||||
| H05VVC4V5-K | 0.75*16C | 24 | 0.2 | 471.8 | 16.5 | 17.5 | |||||||
| H05VVC4V5-K | 0.75*17C | 24 | 0.2 | 511.7 | 17.4 | 18.4 | |||||||
| H05VVC4V5-K | 0.75*18C | 24 | 0.2 | 520.7 | 17.4 | 18.4 |































