



JBQ Motor Lead Wire
Product Model: JBQ
Standard: JB1171-76
Product Features:
Rated Voltage: 1140V and below
2. Operating Temperature: 70℃
Conductor: Tinned copper wire stranded
4. Insulation: Composite Rubber
5. Sleeve: Chloroprene
6. Color: Black, etc.
Features/Uses:
This motor lead wire model product is used for connecting and leading out the insulation motor and electrical winding to the motor housing or connecting the winding to the terminal blocks on the motor housing, for motors with an alternating current rated voltage of 1140V or less.
Specs, structure, and technical parameters:
Nominal Section Area (mm²) | Conductor Structure / Single Wire Diameter (mm) | Outer Diameter of Cable (mm) | Approximate Cable Weight (kg/km) | Cable Current Carrying Capacity (A) | |||||||
JBQ(JXN) | JXF(JBHF) | ||||||||||
JBQ-500V | 1140V | 6000V | JBQ(JXN) | JXF(JBHF) | JBQ(JXN) JXF(JBHF) | ||||||
Nominal | largest | Nominal | Please provide the Chinese content you would like to have translated into American English. | Named | largest | 500v | 1140v | 6000V | |||
0.5 | 16/0.20 | 3.7 | 4.3 | 4.5 | 5.1 | -- | -- | 20 | 29 | -- | 12 |
0.75 | 24/0.20 | 4.0 | 4.5 | 4.7 | 5.4 | -- | -- | 24 | 33 | -- | 15 |
1.0 | 32/0.20 | 4.1 | 4.7 | 4.9 | 5.5 | -- | -- | 28 | 37 | -- | 18 |
1.5 | 30/0.25 | 4.4 | 5.0 | 5.2 | 5.9 | -- | -- | 35 | 44 | -- | 22 |
2.5 | 49/0.25 | 5.7 | 6.2 | 6.5 | 7.1 | -- | -- | 57 | 69 | -- | 29 |
4.0 | 56/0.30 | 6.3 | 6.8 | 7.1 | 7.7 | -- | -- | 76 | 89 | -- | 39 |
6.0 | 84/0.30 | 7.2 | 7.5 | 8.0 | 8.4 | 14.2 | 15.2 | 100 | 115 | 289 | 51 |
10.0 | 84/0.40 | 9.3 | 10.0 | 10.1 | 10.9 | 15.5 | 16.8 | 178 | 197 | 377 | 71 |
16.0 | 126/0.40 | 10.5 | 11.2 | 11.3 | 12.0 | 16.7 | 18.0 | 243 | 264 | 460 | 93 |
25.0 | 196/0.40 | 12.3 | 13.7 | 13.1 | 14.6 | 18.5 | 20.6 | 372 | 398 | 629 | 126 |
35.0 | 276/0.40 | 14.1 | 14.9 | 14.9 | 15.7 | 20.3 | 21.7 | 471 | 499 | 745 | 158 |
50.0 | 396/0.40 | 16.8 | 17.1 | 17.6 | 17.9 | 22.2 | 23.3 | 647 | 679 | 916 | 191 |
70.0 | 380/0.49 | 18.5 | 19.6 | 19.3 | 20.5 | 24.9 | 27.0 | 876 | 914 | 1192 | 241 |
95.0 | 513/0.49 | 21.3 | 21.9 | 22.1 | 22.8 | 27.3 | 28.9 | 1160 | 1204 | 1535 | 290 |
120.0 | 630/0.49 | 23.7 | 24.3 | 24.1 | 25.0 | 28.9 | 30.8 | 1451 | 1475 | 1807 | 339 |
150.0 | 777/0.49 | -- | -- | -- | -- | 30.4 | 31.5 | -- | -- | 2077 | 394 |
185.0 | 976/0.49 | -- | -- | -- | -- | 32.9 | 33.5 | -- | -- | 2446 | 449 |
240.0 | 1281/0.49 | -- | -- | -- | -- | 35.6 | 36.5 | -- | -- | 3079 | 536 |





























