

FF46PH-2 FY4P11 1Silver-plated Lightweight Shielded High-Temperature Cable for Aerospace Applications
Standard of ImplementationGJB 773A-2000
Section 1: Diagram of Silver-Coated Wire for Aerospace and Aviation Applications
Section 2: Applications of Silver Plated Wires for Aerospace and Aviation
Suitable for high-temperature conditions in the aviation and electronics industries, AC rated voltage600VPrecision instruments, circuit boards, electronics, and electronic equipment, used for connecting wires.
Section 3: Silver-plated Wire Models and Composition for Aerospace and Aviation
Series Code:F
Polytetrafluoroethylene (PTFE)F46
Twisted (including double twisted): Omitted
ParallelB
Screen Code:
Tinned copper round wire braided shielding | P11 | Silver-plated round copper alloy wire braided shielding | P41 | |
Tinned Copper Flat Wire Braid Shield | P12 | Silver-plated flat copper alloy wire braided shielding | P42 | |
Silver-plated round copper wire braided shielding | P21 | Nickel-plated round copper alloy wire braided shielding | P61 | |
Silver-plated flat copper wire braid shielding | P22 | Nickel-plated Copper Alloy Wire Braided Shield | P62 | |
Nickel-plated Round Copper Wire Braid Shield | P31 | |||
Nickel-plated flat copper wire braided shielding | P32 |
Coating Code:
Perfluoroethylene propylene:H3
Conductor Code:
Tin-plated copper conductorJXType) | -1 | Tin-plated copper alloy conductorJHXModel | -6 |
Silver-plated Copper WiresJYType) | -2 | Silver-plated Copper Alloy ConductorJHYType) | -7 |
Nickel-plated Copper ConductorsJNType) | -3 | Nickel-plated Copper Alloy ConductorJHNType) | -8 |
Weight Type Code:
Light Type:Q
Standard Type: Omitted
Heavy Type:Z
IV. Specifications
Conductor Nominal Section mm2 | Conductor structure Number/Single-line nominal diameter mm | Finished wire outer diameter
mm | Conductor Direct Current Resistance Ω/km | Finished Wire Weight Kg/km |
0.14 | 19/0.10 | 1.02±0.05 | 126 | 3.01 |
0.20 | 19/0.12 | 1.14±0.05 | 83.5 | 4.22 |
0.4/0.3 | 19/0.16 | 1.32±0.05 | 49.5 | 5.87 |
0.6/0.5 | 19/0.20 | 1.52±0.05 | 30.2 | 8.43 |
0.75 | 19/0.23 | 1.70±0.05 | 22.7 | 10.5 |
1 | 19/0.26 | 1.80±0.05 | 19.0 | 12.5 |
1.2 | 19/0.28 | 2.06±0.08 | 15.3 | 16.1 |
1.5 | 19/0.32 | 2.25±0.08 | 11.7 | 19.5 |
2 | 19/0.36 | 2.41±0.18 | 9.45 | 24.5 |
2.5 | 37/0.30 | 2.78±0.10 | 6.86 | 32.3 |
3 | 37/0.32 | 2.90±0.10 | 6.23 | 37.3 |
4 | 37/0.37 | 3.38±0.10 | 4.51 | 46.9 |
5 | 37/0.40 | 3.53±0.10 | 3.90 | 56.5 |
6 | 37/0.45 | 4.08±0.10 | 3.05 | 68.2 |
8 | 133/0.29 | 5.03±0.10 | 2.16 | 97.0 |





























