
Features of the 3400Watt MOSFET:
VDS=30V
ID=6.2A
RDS(ON)<25mΩ@VGS=10V
Packaging: SOT23-3L
Application of the 3400Watt MOSFET:
Battery Protection
Load Switch
Uninterruptible Power Supply (UPS)
Maximum rating for power MOSFET 3400:
(As specified, T)C=25℃)
Drain-Source Voltage VDS:30V
Gate-Source Voltage VGS:±12V
Drain Current - ContinuousD:6.2A
Leakage Current - PulseDM:20A
Total Dissipation Power PD:1W
Storage Temperature TSTG:-55~150℃
Working Temperature TJ:-55~150℃
Thermal Resistance R to the EnvironmentθJA:125℃/W
Thermal Resistance from Jacket to ShellθJC:85℃/W
Power MOSFET 3400 electrical characteristics:
(As specified, T)J=25℃)
| Symbol | Parameters | MIN Value | Typical Value | MAX Value | Unit |
| BVDSS | Leakage-Source Breakdown Voltage | 30 | V | ||
| RDS(ON) | Static leakage conductance resistance VGS=10V,ID=5A | 21 | 25 | mΩ | |
Static leakage on-state resistance VGS=4.5V,ID=3A | 23 | 31 | |||
DC Leakage On-Resistance VGS=2.5V,ID=1A | 30 | 49 | |||
| VGS(th) | Gate-Trigger Voltage | 0.5 | 1.2 | V | |
| IGSS | Gate leakage current | ±100 | nA | ||
| Qg | Gate Charge | 11.5 | nC | ||
| Qgs | Lattice charge density | 1.6 | |||
| Qgd | Grid leakage charge density | 2.9 | |||
| Ciss | Input Capacitor | 530 | pF | ||
| Coss | Output Capacitor | 130 | |||
| Crss | Reverse Transmission Capacitor | 36 | |||
| td(on) | Delay Start Time | 5 | ns | ||
| tr | Initiate climb time | 47 | |||
| td(off) | Shut-off delay time | 26 | |||
| tf | Initiate descent time | 8 |































