1. Compatible with both front-end and back-end maintenance methods.
2. Upgraded Radius Lock
3. Supports ±7.5-degree inner and outer curved seams
4. Anti-dent groove design
5. Signal Interface Redundancy Design
6. Modular & System Box Rear Cover Quick Release Design

Technical Specifications
| Specification Model | Indoor | ||||
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.9 | 4.8 | 5.9 | 6.9 | 8.9 |
| Light specifications | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921 |
| Module Resolution | 128*64 | 104*52 | 84*42 | 72*36 | 56*28 |
| Module Dimensions (mm) | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 |
| Pixel Density (points/m²) | 65,536 | 43,264 | 28,224 | 20,736 | 12,544 |
| Luminance (cd/m²) | 5000/3000 | 5000/3000 | 5000/3000 | 5000/3000 | 5000/3000 |
| Viewing Angle (H/V) | H:140 V:120 | H:140 V:120 | H:140 V:120 | H:140 V:120 | H:140 V:120 |
| Box Size (mm x mm) | 500*1000*70 | 500*1000*70 | 500*1000*70 | 500*1000*70 | 500*1000*70 |
| Box Material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Case Weight (Kg) | ≈9kg | ≈9kg | ≈9kg | ≈9kg | ≈9kg |
| Refresh Rate Hz | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
| Working Voltage (V) | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 |
| Power Input Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Consumption (W/Chassis) | ≈360 | ≈360 | ≈360 | ≈360 | ≈360 |
| Average Power Consumption (W/enclosure) | ≈180 | ≈180 | ≈180 | ≈180 | ≈180 |
| Service Life (H) | ≥50000 | ≥50000 | ≥50000 | ≥50000 | ≥50000 |































