
| Suzhou Banghang Testing Technology Co., Ltd. Standard Parts | |||||
Order | Department | Calibration parts | Brand | Quantity | Main Application |
1 | Length | Microscope Micrometer Scale | SAGA SAGA | 1 | Measure two-dimensional dimensions |
2 | Caliper blocks | / | 3 | Outside Diameter Micrometer and Similar Measuring Tools | |
3 | Big eight pieces | / | 1 | Measuring large range micrometers, 3-axis machines, etc. | |
4 | Glass Ruler | / | 1 | Measurement Microscopes | |
5 | Inside Diameter Micrometer | XIBEI | 1 | Measure internal diameter | |
6 | Standard thickness sheet | HCNDT | 5 | Calibrate film thickness gauges, coating and plating thickness meters, etc. | |
7 | Thread Ring Gauge | AM | 1 | Measure external thread dimensions | |
8 | Film thickness sheets | / | 1 | Calibrate thickness gauges, coating and plating thickness meters, etc. | |
9 | Measure Tape | LANE | 1 | Measure the length of the object | |
10 | Level Gauge | DEVON Abundant | 1 | Plane of the Measurement Platform | |
11 | Ring Gauge | MC | 3 | Measure inner diameter of the object | |
12 | Digital Caliper | JingSiDa | 1 | Measure the length of the object | |
13 | Steel measuring tape | / | 2 | Measure the length of an object | |
14 | Ring Gauge | MC | 3 | Internal diameter measurement | |
15 | Mechanical | Shore hardness blocks | Kuang's | 2 | Durometer hardness tester |
16 | Standard Hardness Blocks | NT | 5 | Brove Hardness Tester for Measurement | |
17 | Weighing Scale | Penglai Shuiling | 8 | Measuring electronic scales, digital balances, etc. | |
18 | Precision Digital Pressure Gauge | Suzhou Xuan Sheng | 1 | Pressure Measurement | |
19 | Pressure Calibration Bench | Jiangsu Mingyu Instrument | 1 | Pressure Gauge | |
20 | Electronic balance | Dongyang Yingheng | 1 | Measure the weight of the object | |
21 | Portable Air Pump | ConST | 1 | Pressure Gauge | |
22 | Load Test Gauge | PMS | 1 | Measure pressure value | |
23 | Weight Sensor | Central Grid | 4 | Measure the weight of the object | |
24 | Weighing Scale | Kunhong | 1 | Measure the weight of the object | |
25 | Digital Torque Wrench | MAW | 1 | Torque Measurement | |
26 | Torque Tester | AIGU | 1 | Torque Wrenches and Measurement Tools | |
27 | Weighting Scale | / | 5 | Measuring scales and similar equipment | |
28 | Electrical | Multi-functional Calibration Source | FLUKE | 1 | Output voltage, current, resistance, etc. |
29 | High-voltage Attenuation Rod | PINTECH | 2 | High-voltage attenuation | |
30 | Multimeter | MASTECH | 3 | Measure current, voltage, resistance, etc. | |
31 | Clamp-on meter | Aicewoos (Evoos) | 1 | Measure current | |
32 | Process Instrument | VICTOR | 1 | Output and measurement of thermal signals | |
33 | Direct Current Resistor | Shanghai Precision | 1 | Adjustable Output Resistance | |
34 | Vibration Tester | Tianrun Sensor | 1 | Test vibration frequency, acceleration, etc. | |
35 | High-impedance box | Shanghai Dongmao | 1 | Adjustable Resistance Output | |
36 | Optics | Gloss Standard Version | Junengda | 2 | Gloss Standard Working Plate |
37 | RoHS Testing Block | ERM | 1 | Elemental Analysis | |
38 | Color variation version | / | 2 | Standard Color Sample Sheet | |
39 | Visible Light Standard Filter | High-Tech Optics | 2 | Standard Filter Plate | |
40 | Luminance meter | UNI-T | 1 | Measure light intensity | |
41 | Photoelectric speedometer | Xinbao Technology | 1 | Measure RPM | |
42 | Transparency film | / | 1 | Standard Light Transmission Film | |
43 | Physical and Chemical | PH Buffer Test Kit | Maiden Cow | 3 | Standard pH Solution |
44 | Viscosity standard liquid | South Pole Star Morning | 1 | Standard Viscosity Test Fluid | |
45 | Conductivity Standard Solution | / | 2 | Standard Conductivity Solution | |
46 | Measuring Cup | Sturdy | 1 | Measure the volume of liquid | |
47 | Radio | Frequency Counter | Agilent | 1 | Measure the frequency of the signal |
48 | Power meter | Agilent | 1 | Measure electrical power | |
49 | Thermo-technical | Data Logger | Agilent | 1 | Measure thermal signal |
50 | Humidity and Temperature Tester | CEM华盛 (Wasong CEM) | 1 | Test humidity and temperature | |
Suzhou Banghang Technology Co., Ltd. is located in the culturally ancient city of Suzhou, China within the National Science and Technology Innovation Park. The company was established in April 2017 with a registered capital of 5 million yuan. We primarily engage in the research and development, testing, calibration, assembly, and sales of instruments and meters, electronic products, industrial equipment, testing and measuring products, office equipment, and tool consumables, while also providing rentals, repairs, maintenance, technical development and consulting, software, and system integration services. We independently operate and act as agents for the export of various commodities and technologies. Since our inception, the company has strictly adhered to national laws and relevant technical standards, fully utilizing the public calibration and testing service platform, and is committed to becoming the preferred third-party calibration and technical consulting institution among all sectors of society.





























