
| Suzhou Banghang Testing Technology Co., Ltd. Standard Components | |||||
Sequence | Department | Calibration Part | Brand | Quantity | Primary Uses |
1 | Length | Microscope micrometer scale | SAGA Saga | 1 | Measure two-dimensional dimensions |
2 | Caliper block | / | 3 | Micrometer calipers for outer diameter measurement | |
3 | Big eight pieces | / | 1 | Measuring micrometers with large range, 3-axis machines, etc. | |
4 | Glass Ruler | / | 1 | Measurement Microscopes | |
5 | Inside Diameter Micrometer | XIBEI | 1 | Measure inner diameter | |
6 | Standard Thickness Sheets | HCNDT | 5 | Calibration membrane thickness gauges, coating and plating thickness meters, etc. | |
7 | Thread Ring Gage | AM | 1 | Measure external thread dimensions | |
8 | Film thickness sheets | / | 1 | Calibrate film thickness gauges, coating and plating thickness meters, etc. | |
9 | Measuring Tape | LANE | 1 | Measure the length of an object | |
10 | Level Gauge | DEVON Abundant | 1 | Measurement Platform Flatness | |
11 | Ring Gauge | MC | 3 | Measure the inner diameter of the object | |
12 | Digital Caliper | JingSiDa | 1 | Measure the length of the object | |
13 | Steel Measuring Tape | / | 2 | Measure the length of the object | |
14 | Ring Gauge | MC | 3 | Measure inner diameter of the object | |
15 | Mechanical | Shore hardness blocks | Kuang's | 2 | Durometer hardness tester |
16 | Standard Hardness Blocks | NT | 5 | Brove Hardness Tester for Measurement | |
17 | Weighing Scale | Penglai Water Bell | 8 | Measuring scales, electronic balances | |
18 | Precision Digital Pressure Gauge | Suzhou Xuan Sheng | 1 | Measure air pressure | |
19 | Pressure Calibration Bench | Jiangsu Mingyu Instrument | 1 | Pressure Gauge | |
20 | Electronic Scale | Dongyang Yingheng | 1 | Measure the weight of the object | |
21 | Portable Air Pump | ConST | 1 | Pressure Gauge | |
22 | Load Test Instrument | PMS | 1 | Measure pressure value | |
23 | Weight sensor | Central Grid | 4 | Measure the weight of the object | |
24 | Weight scale | Kunhong | 1 | Measure the weight of an object | |
25 | Digital Torque Wrench | MAW | 1 | Torque measurement | |
26 | Torque Tester | AIGU | 1 | Torque Wrenches Measurement | |
27 | Weighing scales | / | 5 | Measuring scales and equipment | |
28 | Electrical | Multi-functional Calibration Source | FLUKE | 1 | Output voltage, current, resistance, etc. |
29 | High-voltage Attenuation Rod | PINTECH | 2 | High Voltage Attenuation | |
30 | Multimeter | MASTECH | 3 | Measure current, voltage, resistance, etc. | |
31 | Clamp Meter | Aicewoos (Aiwos) | 1 | Measure Current | |
32 | Process Instrument | VICTOR | 1 | Output, measure thermal signals | |
33 | DC Resistor | Shanghai Precision | 1 | Adjustable Output Resistor | |
34 | Vibration Tester | Tianrun Sensors | 1 | Test vibration frequency, acceleration, etc. | |
35 | High-impedance box | Shanghai Dongmao | 1 | Adjustable resistors output | |
36 | Optics | Gloss Standard Version | Junengda | 2 | Gloss Standard Workboard |
37 | RoHS Certification Block | ERM | 1 | Elemental detection analysis | |
38 | Color variation version | / | 2 | Standard Color Sample Cards | |
39 | Visible Light Standard Filter | High-Tech Optics | 2 | Standard Filter Plate | |
40 | Luminance meter | UNI-T | 1 | Measure light intensity | |
41 | Photoelectric tachometer | Xinbao Technology | 1 | Measure RPM | |
42 | Transparency film | / | 1 | Standard Light Transmission Film | |
43 | Physical and Chemical | PH Buffer Test Kit | Maiden cow | 3 | Standard pH Solution |
44 | Viscosity Standard Liquid | South Pole Star Morning | 1 | Standard Viscosity Test Solution | |
45 | Conductivity Standard Solution | / | 2 | Standard Conductivity Solution | |
46 | Measuring Cup | Lug-tight | 1 | Measure the volume of liquids | |
47 | Radio | Frequency Counter | Agilent | 1 | Measure signal frequency |
48 | Power meter | Agilent | 1 | Measure electrical power | |
49 | Thermodynamics | Data Collection Device | Agilent | 1 | Measure thermal signals |
50 | Humidity and Temperature Tester | CEM华盛 Washeng CEM | 1 | Test humidity and temperature | |
Suzhou Banghang Testing Technology Co., Ltd. is located in the historic city of Suzhou, China within the National Science and Technology Innovation Park of Wujiang. The company was established in April 2017 with a registered capital of 5 million yuan. It primarily engages in the research and development, testing, calibration, assembly, and sales of instruments and meters, electronic products, industrial equipment, testing and measuring products, office equipment, and tool consumables, while also offering leasing, maintenance, technical support, R&D and consulting services, as well as software and system integration services. The company also conducts self-operated and agency export businesses for various commodities and technologies. Since its inception, the company has strictly adhered to national laws and relevant technical standards, fully utilizing the public calibration and testing service platform, and is committed to becoming a preferred third-party public calibration and testing institution for social entities in terms of entrusted calibration and technical consulting services.























