Volvo Overview:
Volvo(Volvo) is a Swedish industrial corporation with over 120 years of history and is one of the world's oldest engine manufacturers. Their engines are widely used in power stations, generator sets, automobiles, construction machinery, ships, and other power units, making them the ideal power source for generator sets. Volvo diesel generator sets feature low fuel consumption, low emissions, low noise, and compact structure.
Additionally, Volvo diesel generators offer high load-bearing capacity and quick, reliable cold-start performance. Operation smooth. Low emissions, low operating costs, compact appearance; power range68KW-550KW. Volvo diesel generators are favored by global customers for their reliable performance, powerful horsepower, environmental friendliness, and user-friendly safety design.
Volvo diesel generator sets feature compact size.Compared to other diesel generator sets of the same power, Volvo's units are significantly smaller in size.
Prime Power Main Power Rating | Standby power Standby Power | Engine Model Engine Model | Control Governor Speed control method | Max.Power Output Power Rating | Cylinders/ Arrangement Number of Vessels/Arrangement | Bore*Stroke Bore diameter* Itinerary | Fuel Consumption Fuel Consumption | Lub.oil Cap Total lubricant volume | Coolant Cap Total Cooling Water Volume | Open Dimensions L*W*H Open-shelf dimensions LongWidth * Height | Wight G.W Weight |
KVA/KW | KVA/KW | KW | MM | L/H | L | L | MM | KGS | |||
85/68 | 94/75 | TAD530GE | M | 83 | 4/L | 108*130 | 217 | 11 | 22 | 2020*850*1565 | 1000 |
100/80 | 110/88 | TAD531GE | E | 98 | 4/L | 108*130 | 218 | 11 | 19.7 | 2020*850*1612 | 1023 |
115/90 | 125/100 | TAD532GE | E | 125 | 4/L | 108*130 | 214 | 11 | 20.2 | 2350*880*1612 | 1392 |
125/100 | 138/110 | TAD532GE | E | 125 | 4/L | 108*130 | 214 | 11 | 20.2 | 2350*880*1612 | 1442 |
150/120 | 165/132 | TAD731GE | E | 148 | 6/L | 108*130 | 215 | 17 | 23.8 | 2350*880*1612 | 1507 |
180/144 | 200/160 | TAD732GE | E | 179 | 6/L | 108*130 | 213 | 31 | 37.1 | 2550*995*1780 | 1805 |
200/160 | 220/176 | TAD733GE | E | 195 | 6/L | 108*130 | 216 | 31 | 37.1 | 2550*995*1780 | 1850 |
250/200 | 275/220 | TAD734GE | ECM | 238 | 6/L | 108*130 | 204 | 24 | 32 | 2800*1015*1780 | 2224 |
312/250 | 343/275 | TAD1341GE | ECM | 298 | 6/L | 131*158 | 191 | 30 | 41 | 2910*1107*1800 | 2446 |
350/280 | 385/308 | TAD1342GE | ECM | 333 | 6/L | 131*158 | 191 | 30 | 41 | 2910*1107*1800 | 2446 |
375/300 | 412/330 | TAD1343GE | ECM | 356 | 6/L | 131*158 | 192 | 30 | 44 | 3100*1114*1830 | 3400 |
400/320 | 450/360 | TAD1344GE | ECM | 389 | 6/L | 131*158 | 194 | 30 | 44 | 3130*1114*1887 | 3400 |
450/360 | 500/400 | TAD1345GE | ECM | 431 | 6/L | 131*158 | 196 | 30 | 44 | 3130*1114*1887 | 3600 |
500/400 | 550/440 | TAD1641GE | ECM | 473 | 6/L | 144*165 | 196 | 42 | 60 | 3300*1160*2030 | 3678 |
500/400 | 550/440 | TAD1641GE | ECM | 473 | 6/L | 144*165 | 196 | 42 | 60 | 3300*1160*2030 | 3678 |
625/500 | 700/560 | TAD1643GE | ECM | 596 | 6/L | 144*165 | 196 | 42 | 128 | 3450*1400*2080 | 3950 |
Type of Unit:50HZ,1500rpm,cosφ=0.8 400V | |||||||||||
































