FPF46Q, FPFQ-2, FF46-2, FF46P21-2, FF46P21H3-2 Silver-plated Shielded High-Temperature Cable
One: Silver Plated Wire Diagram
Section 2: Silver Plated Wire Applications
Precision instruments, circuit boards, electronics, and electronic equipment suitable for high-temperature conditions in the aviation and electronics industries, with alternating rated voltages of 600V and below, used for connecting wires.







Section 3: Silver-plated Wire Models and Composition for Aerospace and Aviation
Series Code: F
Perfluoroethylene propylene: F46
Twisted (including twin): Omitted
Parallel: B
Shield Code:
Tinned copper round wire braid shield | P11 | Silver-plated round copper alloy wire braided shielding | P41 | |
Tinned Copper Flat Wire Braided Shield | P12 | Silver-plated flat copper alloy wire braided shielding | P42 | |
Silver-plated round copper wire braided shielding | P21 | Nickel-plated round copper alloy wire braided shielding | P61 | |
Silver-plated flat copper wire braid shielding | P22 | Nickel-plated Copper Alloy Wire Braided Shield | P62 | |
Nickel-plated round copper wire braided shielding | P31 | |||
Nickel-plated copper flat wire braided shield | P32 |
Sheath Code:
Polytetrafluoroethylene: H3
Conductor Code:
Tinned Copper Conductors (JX Type) | -1 | Tin-plated Copper Alloy Conductors (Type JHX) | -6 |
Silver-plated Copper Wire (Type JY) | -2 | Silver-plated Copper Alloy Conductor (Type JHY) | -7 |
Nickel-plated Copper Conductors (JN Type) | -3 | Nickel-plated Copper Alloy Conductor (JHN Type) | -8 |
Weight Type Code:
Lightweight: Q
Standard Type: Omitted
Heavy Duty: Z
4. Specifications
Conductor Nominal Section mm2 | Conductor Structure Number/Nominal Diameter of Single Wire mm | Finished wire outer diameter mm | Conductor Direct Current Resistance Maximum Value Ω/km | Finished Wire Weight Maximum value Kg/km |
0.14 | 19/0.10 | 1.02±0.05 | 126 | 3.01 |
0.20 | 19/0.12 | 1.14±0.05 | 83.5 | 4.22 |
0.4/0.3 | 19/0.16 | 1.32±0.05 | 49.5 | 5.87 |
0.6/0.5 | 19/0.20 | 1.52±0.05 | 30.2 | 8.43 |
0.75 | 19/0.23 | 1.70±0.05 | 22.7 | 10.5 |
1 | 19/0.26 | 1.80±0.05 | 19.0 | 12.5 |
1.2 | 19/0.28 | 2.06±0.08 | 15.3 | 16.1 |
1.5 | 19/0.32 | 2.25±0.08 | 11.7 | 19.5 |
2 | 19/0.36 | 2.41±0.18 | 9.45 | 24.5 |
2.5 | 37/0.30 | 2.78±0.10 | 6.86 | 32.3 |
3 | 37/0.32 | 2.90±0.10 | 6.23 | 37.3 |
4 | 37/0.37 | 3.38±0.10 | 4.51 | 46.9 |
5 | 37/0.40 | 3.53±0.10 | 3.90 | 56.5 |
6 | 37/0.45 | 4.08±0.10 | 3.05 | 68.2 |
8 | 133/0.29 | 5.03±0.10 | 2.16 | 97.0 |





























