Food Additives and Physical-Chemical Test Kits
Serial Number | Test Item Name | Tech Art Regulation Please provide the Chinese content to be translated. | Note |
1. | Rapid Test Kit for Formaldehyde in Food | Seafood, hydrocolloid products, detection limit:2 ppm,100 per box | |
2. | H2O2 Rapid Test Kit for Food | Processed Seafood Products100 per box | |
3. | Rapid Test Kit for Sulfur Dioxide in Food | Fresh Frozen Seafood, Dried Seafood, DriedManufactureVegetables, detection limit:2 ppm ,100 per box | |
4. | Fast Test Kit for Borax in Food | Rice and flour products100 per box | |
5. | Rapid Test Kit for Borax in Food | Rice and noodle products100 per box, Detection Limit:100 ppm | |
6. | Nitrite Rapid Test Kit for Food | Cured pork, ham, preserved meat, detection limit:2 ppm,50 per box | |
7. | Rapid Test Kit for Alkalinity Content in Hydrocolloid Foods | Hydroponic Products100 per box | |
8. | Potassium Aluminate Test Kit | Rice and noodle products, jellyfish, fried dough sticks50 per set, Detection Limit:20ppm | |
9. | Flour Whitening Agent Rapid Test Kit | Flour and its products50 times per set | |
10. | Potassium bromate flour testing kit | Flour and its products50 times per set | |
11. | Sodium Benzoate Antimicrobial Test Kit | Seasonings and other food products50 per box | |
12. | Sorbic Acid Test Kit for Antimicrobial Agents | Seasonings and other foodstuffs50 per box | |
13. | Saccharin Sodium Test Kit | InspectionIs the sodium cyclamate in the beverage over the standard limit?50 per box | |
14. | Saccharin SodiumColloidal GoldInspectionCard | Food InspectionIs sodium cyclamate exceeding the standard?20 per box,Detection Limit:0.1ppm | |
15. | Saccharin Test Kit | Determine if saccharin levels in confectionery and beverages exceed the standard.20 per box | |
16. | Honey Fructose Glucose Rapid Test Kit | Assess the content of honey, fructose, and glucose. 50 pieces per box | |
17. | Honey Sucrose Test Kit | Determine the sucrose content in honey.50 per box | |
18. | Honey Moisture Meter | Determine moisture content in honey | |
19. | Ganoderma Spp. Adulteration Test Kit | Test for the addition of magnesium salts and sulfates in mushrooms50 times | |
20. | Nitrate Rapid Test Kit for Vegetables and Fruits | Vegetables, fruits.50 per box | |
21. | Quick Test Kit for Urea in Sprouts | Mung bean sprouts50 times/set | |
22. | Caffeine detection kit | Tea Latte Testing,20 per box | |
23. | Sudan Red colloidal gold test kit | Chili sauce20 per box, Defect Line2ppm | |
24. | Sunset Yellow rapid test strip | Beverages, snacks, sauces.20 per box1ppm | |
25. | Lemon Yellow Rapid Test Strip | Beverages, bakery items, sauces.20 per box100ppb | |
26. | Erythrosine Rapid Test Kit | Beverages, bakery items, sauces.20 pieces per box1ppm | |
27. | RodamineBRapid Test Card | Beverages, snacks, sauces.20 per box5ppm | |
28. | Opium Shell Rapid Test Kit | Hotpot Base Sauce20 per box, 40ppb | |
29. | Opium Alkaloid Rapid Test Strip | Hotpot Base Sauce20 per box, 40 ppb | |
30. | Mafei Rapid Test Kit | Hotpot Base Sauce20 per box, 40 ppb | |
31. | Ready-to-use rapid detection kit | Hotpot Base Sauce20 per box, 40 ppb | |
32. | Capsaicin Rapid Test Strip | Sauces20 per box, 5 ppb | |
33. | Hotpot Base Quinolone Test Card | Hotpot Base Sauce, Detection Limit:50ppb, 20 tests/box | |
34. | Powder Protein Content Rapid Test Kit | Detection Limit:0.1g/100g, 50 cycles/box, | |
35. | Melamine Rapid Test Kit | Detection Limit for Trace Analysis:100ppb,20Next/Box | |
36. | Benzeneacetic Acid (Milk Sample) Rapid Test Strip | Benzene acid detection in milk, colorimetric detection limit:1ppm,20Next/Box | |
37. | Histamine Rapid Test Kit | Aquatic and poultry meat testing Detection Limit:2mg/100g,20 times/box | |
38. | Volatile Basic Nitrogen Test Kit | Seafood and meat from livestock and poultryDetection Limit:2mg/100g,50 times/box | |
39. | Rice, soybeansBtGenetically ModifiedCry1Ab/AcRapid Test Kit | Genetically Modified Food Testing20 pieces per box | |
40. | Cadmium Heavy Metal Test Card | Cadmium heavy metal detection in grain0.1ppm, 20 tests/box | |
41. | Heavy metal lead test strip | Grains0.2 ppm, 20 tests/box | |
42. | Sheep Milk Adulteration Triple Test Card | Milk or plant protein adulteration testing20 per box | |
43. | Milk Allergen Detection Card | Detect milk adulteration20 per box | |
44. | Sheep Milk Adulteration Test Card | Adulteration, detection limit:1%Milk20Next/Box | |
45. | Dairy Product Adulteration Rapid Test Kit | Colorimetric detection limit:0.1ppb,20Next/Box | |
46. | Pregnenolone Rapid Test Strip | Colorimetry5ppb, 20 tests/box |

































