Polyethylene Glycol (PEG) Series (Electronic Grade)
【Chemical Composition】Epoxy Ethane Copolymer
CategoryType】Non-ionic
SpecPlease provide the Chinese content to be translated.PEG-200、300、400、600、1000、1500、2000
(Other specifications available, we can assist in developing and manufacturing.)
Technical Specifications
| Specification | Appearance (25℃) | Color Pt-Co | Hydroxyl value mgKOH/g | Molecular Weight | pH Level (5% Solution) | Total Na⁺K⁺ (ppm) | Conductivity (μS/cm) |
| PEG-200* | Colorless to pale yellow Clear Liquid | ≤30 | 534~590 | 190~210 | 4.5~7.0 | ≤5 | ≤0.5 |
| PEG-300* | Colorless to pale yellow Clear Liquid | ≤30 | 340~416 | 285~315 | 4.5~7.0 | ≤5 | ≤0.5 |
| PEG-400* | Colorless to pale yellow Clear Liquid | ≤30 | 267~295 | 380~420 | 4.5~7.0 | ≤5 | ≤0.5 |
| PEG-200 | Colorless to pale yellow Clear Liquid | ≤30 | 534~590 | 190~210 | 4.5~7.0 | ≤80 | ≤2 |
| PEG-300 | Colorless to pale yellow Transparent liquid | ≤30 | 340~416 | 285~315 | 4.5~7.0 | ≤80 | ≤2 |
| PEG-400 | Colorless to pale yellow Transparent liquid | ≤30 | 267~295 | 380~420 | 4.5~7.0 | ≤80 | ≤2 |
| PEG-600 | Colorless to light yellow transparent liquid or paste | ≤30 | 178~197 | 570~630 | 4.5~7.0 | ≤80 | ≤2 |
| PEG-1000 | White wax-like solid | ≤40 | 107~118 | 950~1050 | 4.5~7.0 | ≤80 | ≤2 |
| PEG-1500 | White wax-like solid | ≤40 | 70~80 | 1400~1600 | 4.5~7.0 | ≤80 | ≤2 |
| PEG-2000 | White to pale yellow Sheet material | ≤40 | 53.4~59 | 1900~2100 | 4.5~7.0 | ≤80 | ≤2 |
Performance and Applications
Electronic grade PEG-200 to 600 is a major component of polycrystalline silicon cutting fluid.
2. Electronic-grade PEG-400~2000 is suitable for the lithium battery industry due to its low electrical conductivity.
Packaging and Storage
PEG-200~1500 is packaged in 200kg iron drums or 50kg plastic drums; PEG-2000 is packaged in 20kg woven bags after slicing.
This product series is non-flammable and should be stored and transported according to general chemical guidelines. Store in a dry, well-ventilated area.
Shelf life: 2 years.





























