Polyethylene Glycol Fatty Acid Esters
CategoryModelNonionic
Specification[Grade]
Product Type | Specification | Product Code |
Polyethylene Glycol Stearate | Mono-stearate of ethylene glycol | EGMS |
Diethylene Glycol Distearate | EGDS | |
Diethyl sebacate | DEGMS | |
Diethyl sebacate dimer hard fat ester | DEGDS | |
Polyethylene Glycol 400 Monostearate | PEG400MS | |
Polyethylene Glycol 400 Disterate | PEG400DS | |
Lauryl polyethylene glycol ether | Polyethylene Glycol 200 Monolaurate | PEG200ML |
Polyethylene Glycol 200 Distearate | PEG200DL | |
Polyethylene Glycol 400 Monolaurate | PEG400ML | |
Polyethylene Glycol 400 Distearate | PEG400DL | |
Polyethylene Glycol Ricinoleate | Polyethylene Glycol 400 Monolaureate | PEG400MO |
Polyethylene Glycol 400 Di-oleate | PEG400DO | |
Polyethylene Glycol 600 Monolauryl Ester | PEG600MO | |
Polyethylene Glycol 600 Diadipate | PEG600DO | |
Polyethylene Glycol 4000 Monolauryl Ester | PEG4000MO | |
Polyethylene Glycol 6000 Monolauryl Ester | PEG6000MO | |
PEG-264 Oleate | PEG-264 Oleate |
Technical Specifications
Specs | Appearance (25℃) | Acidity Value mgKOH/g | Saponification Value mgKOH/g | Content: (%) | pH Level (1% Solution) | HLB value |
EGMS | Light yellow to milky white solid | ≤ 5 | 170~190 | ≥99% | 5.0~7.0 | 2~4 |
EGDS | Light yellow to milky white solid | ≤10 | 185~200 | ≥99% | 5.0~7.0 | 1.5 |
DEGMS | Off-white to cream-colored solid | ≤ 5 | 160~170 | ≥99% | 5.0~7.0 | 3.5 |
DEGDS | Off-white to cream-colored solid | ≤10 | 184~194 | ≥99% | 5.0~7.0 | 3 |
PEG400MS | Light yellow to milky white solid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 10.7~11.7 |
PEG400DS | Light yellow to milky white solid | ≤10 | 110~130 | ≥99% | 5.0~7.0 | 7.2~8.2 |
PEG200ML | Colorless to pale yellow liquid | ≤ 5 | 140~155 | ≥99% | 5.0~7.0 | 9.5 |
PEG200DL | Colorless to light yellow liquid | ≤10 | 195~210 | ≥99% | 5.0~7.0 | 8 |
PEG400ML | Colorless to pale yellow liquid | ≤ 5 | 90~110 | ≥99% | 5.0~7.0 | 13 |
PEG400DL | Colorless to light yellow liquid | ≤10 | 130~155 | ≥99% | 5.0~7.0 | 10.5 |
PEG400MO | Amber liquid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 11~12 |
PEG400DO | Amber-colored liquid | ≤10 | 100~130 | ≥99% | 5.0~7.0 | 7~8 |
PEG600MO | Amber-colored liquid | ≤ 5 | 60~75 | ≥99% | 5.0~7.0 | 13~14 |
PEG600DO | Amber liquid | ≤10 | 85~105 | ≥99% | 5.0~7.0 | 10~11 |
PEG4000MO | Yellow Solid | ≤ 5 | 10~15 | ≥99% | 5.0~7.0 | 18~18.5 |
PEG6000MO | Yellow Solid | ≤ 5 | 5~10 | ≥99% | 5.0~7.0 | 19 |
PEG-264 Oleate | Light yellow or yellow liquid | ≤ 2 | 117~123 | ≥99% | 5.0~7.0 |
Performance & Applications
Specs | Performance and Applications |
EGMS EGDS | Soluble in isopropyl alcohol, methyl benzene, soybean oil, and mineral oil, offering emulsifying, solubilizing, softening, and antistatic properties. 2. Textile & fiber processing, metalworking, cosmetics (as emulsifiers, dispersants, solubilizers, lubricants, softeners, defoamers, antistatic agents, pearlescent agents), pharmaceutical industry (as drug intermediates). |
DEGMS DEGDS | 1. Insoluble in water, alcohol, and ether; dispersible in hot water. 2. Used as solubilizers, emulsifiers, dispersants, and transdermal enhancers in the pharmaceutical industry; as emulsifiers, UV protectants, and pearlescent agents in the textile industry; and as emulsifiers, flavorings, color solubilizers, stabilizers, and foam regulators in the food industry. |
PEG400MS | Soluble in a variety of organic solvents, it disperses in water and exhibits emulsifying, solubilizing, wetting, and softening properties. 2. Used as emulsifiers, softeners, and lubricants in the textile industry; as cleansers, lubricants, and brighteners in cosmetics and metal processing; as thickening and stabilizing agents for starch coatings on paper in the paper industry; as water-dispersible paper sizing and softeners; as emulsifiers for liquid and emulsion medications in the pharmaceutical industry; also suitable for emulsifying oils and fats; and as grinding aids for paints and printing inks. |
PEG400DS | 1. Soluble in ethanol, isopropyl alcohol, toluene, and various other organic solvents; dispersible in hot water, with properties of dispersion, emulsification, light blocking, solubilization, and thickening. 2. In the textile industry, as a fiber lubricant, softener, and anti-static agent; in cosmetics, as a thickener, solvent, and emulsifier; in metal processing, as a lubricant; in the paper industry, used for porous, absorbent toilet paper treatment; also used as a plasticizer for resins. |
PEG200ML | Diluted in water, it forms a cloudy mixture with minerals and vegetable oils. Used as a defoamer in water-based paints. As a viscosity reducer in ethylene plastic sols, a viscosity control additive in hair dyes, and also as a paper softener additive. |
PEG200DL | Soluble in isopropyl alcohol, acetone, carbon tetrachloride, and other solvents, it is dispersed in water and used as an auxiliary emulsifier and lubricant for self-emulsifying, mold release agent, and viscosity control agent. |
PEG400ML | Dilutable in water, with emulsifying, lubricating, and defoaming properties. Used as a lubricant in latex paints, as a lubricant, leveling agent, and defoamer in fiber processing. Also serves as a pigment grinding dispersant, solvent-based solubilizer, antisticking agent for ethylene plastic sols, and emulsifier for cosmetics and pharmaceuticals. |
PEG400DL | Distributed in water, with excellent bundling, antistatic, softness, and smoothness properties. Used as an oil-soluble emulsifier, softener, lubricant, and antistatic agent in synthetic fiber oil agents; as a coupling agent and lubricant in the textile industry; as a degreaser and coolant additive in metal processing; also serves as a mold release agent for paper and industrial and household detergents. |
PEG400MO | Soluble in benzene and isopropyl alcohol, dispersed in water, used as industrial-specific lubricant, industrial degreaser, ethylene base plastic solvent viscosity stabilizer, textile softener, and lubricant. Also used in the preparation of dry cleaning agents and oil-based cutting fluid emulsifiers. Biodegradable. |
PEG400DO | Soluble in mineral oil and vegetable oil, it disperses in water and functions as an W/O emulsifier, solvent, kerosene emulsifier, and industrial lubricant. |
PEG600MO PEG600DO PEG4000MO PEG6000MO | 1. Soluble in water, with excellent cleaning, emulsifying, and lubricating properties. 2. Used as an O/W emulsifier in cosmetics, a leveling agent, dispersant, and softener in the textile industry, a lubricant in metal processing. Also serves as an emulsifier for insecticides in pesticides and can be applied in acid washing for water-soluble coatings and printed circuit boards. |
PEG-264 Oleate | 1. Easily soluble in oils and organic solvents, offering excellent smoothing and emulsifying properties. 2. Widely used as an emulsifier in the production of synthetic fibers, featuring a low freezing point, good viscosity-temperature properties, low volatility, and excellent antioxidant properties. |
Packaging and Storage
200Kg iron drums, 50Kg plastic drums packaging. Stored and transported as general chemicals. Keep in a dry, well-ventilated area. Shelf life: 2 years.





























