Polyoxymethylene (POM), commonly known as polyacetal or polyoxymethyleneglycol, is a high-performance plastic with a regular molecular structure and crystallinity, earning it the nickname "metal plastic." It is a type of synthetic resin, also referred to as polyformaldehyde resin, POM plastic, and sintered steel material. It comes in white or black plastic granules, characterized by high hardness, high stiffness, and excellent wear resistance.Primarily utilized in the field of mechanical components such as gears and bearing supports. Also applied in audio equipment like VCRs, radios, headphones, and stereo systems, as well as household appliances such as printers, keyboards, washing machines, dryers, hair dryers. Additionally, automotive parts including seat belts, door exterior handles, mirrors, engine compartments, and components for cameras, watches, and other items. Furthermore, materials for building construction, toys, stationery, and molding materials for various applications.
| Physical Properties | Rated Value | Unit System | Test Method |
Density | 1.41 | g/cm³ | ISO 1183 |
Melting Flow Rate (190°C/2.16 kg) | 2.5 | g/10 min | ISO 1133 |
Solids Volume Flow Rate (MVR) (190°C/2.16 kg) | 2.20 | cm³/10min | ISO 1133 |
Shrinkage - Flow Rate (3.00 mm) | 2.2 | % | |
Absorption rate 3 (Balance, 23°C, 50% RH) | 0.22 | % |
| Mechanical properties | Rated value | Unit System | Testing Method |
Tensile Modulus | 2800 | MPa | ISO 527-2 |
Tensile Stress Submit | 63.0 | MPa | ISO 527-2 |
Tensile strain Submitting | 10 | % | ISO 527-2 |
Breakage rate | 33 | % | ISO 527-2 |
Bend Modulus | 2500 | MPa | ISO 178 |
Bend Strength | 89.0 | MPa | ISO 178 |
| Impact Resistance | Rated Value | Unit System | Testing Method |
Simply Supported Beam Notch Impact Strength (23°C) | 8.0 | kJ/m² | ISO 179 |
Simply Supported Beam Notch Impact Strength (23°C) | 280 | kJ/m² | ISO 179 |
| Thermal performance | Rated Value | Unit system | Testing Method |
Hot Deformation Temperature | |||
0.45 MPa, as-annealed | 156 | °C | ISO 75-2/B |
1.8 MPa, as-rolled | 100 | °C | ISO 75-2/A |
Melt Temperature | 166 | °C | ISO 11357-3 |
Linear Coefficient of Thermal Expansion | ISO 11359-2 | ||
Flowing | 0.00011 | cm/cm/°C | |
Horizontal | 0.00011 | cm/cm/°C |











































