Polymethyl methacrylate is a smooth, glossy, hard and dense material, available in light yellow or white, with thin-walled sections being semi-transparent.POM resists strong alkalis and oxidizers and exhibits stability against olefinic acids and weak acids. It has excellent solvent resistance, enduring hydrocarbons, alcohols, aldehydes, ethers, gasoline, lubricants, and mild alkalis, maintaining considerable chemical stability at high temperatures. It has low water absorption and good dimensional stability. Acetal resin is highly crystalline, with a typical crystallinity of 75% and a melting point of 180°C. Compared to poly(PE), it has a higher melting point due to shorter C-O bonds, resulting in a more compact molecular chain stacking. The high crystallinity grants acetal polymers excellent resistance to solvents. The polymers are mainly linear, with a molecular weight (Mn) ranging from 20,000 to 110,000.For home appliance parts, electronic appliance components, auto parts, engineering accessories, thin-walled products, electric tool accessories, etc.
| Physical Properties | Rated Value | Unit System | Testing Method |
Density | 1.51 | g/cm³ | ISO 1183 |
Melting Volume Flow Rate (MVR) (190°C/2.16 kg) | 6.00 | cm³/10min | ISO 1133 |
Shrinkage rate | ISO 294-4 | ||
Lateral flow | 1.7 | % | |
Traffic | 2.0 | % | |
Water Absorption Rate (Saturated, 23°C) | 0.65 | % | ISO 62 |
| Mechanical properties | Rated Value | Unit system | Testing Method |
Tensile Modulus | 2500 | MPa | ISO 527-2/1A/1 |
Tensile stress Submissions | 48.0 | MPa | ISO 527-2/1A/50 |
Tensile strain Submissions | 7.0 | % | ISO 527-2/1A/50 |
Breakage rate | 16 | % | ISO 527-2/1A/50 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 2100 | MPa | |
1000 hr | 1200 | MPa | |
Bending Modulus (23°C) | 2400 | MPa | ISO 178 |
| Impact Resistance | Rated Value | Unit System | Testing Method |
Simply Supported Beam Notch Impact Strength | ISO 179/1eA | ||
-30°C | 4.0 | kJ/m² | |
23°C | 4.0 | kJ/m² | |
Simply Supported Beam Notch Impact Strength | ISO 179/1eU | ||
-30°C | 60 | kJ/m² | |
23°C | 60 | kJ/m² |












































