Polymethyl methacrylate (POM) thermoplastic crystalline polymer, known as "super steel" or "steel-like". The melting temperature of homopolymer POM is around 180°C. POM is tough and elastic, maintaining good creep resistance, geometric stability, and impact resistance even at low temperatures. The high degree of crystallinity in POM results in a relatively high shrinkage rate, up to 2%~3.5%, which varies for different reinforced materials.POMSmooth surface with luster, high surface hardness, low water absorption rate, good rigidity, excellent toughness, high bending strength, high fatigue resistance, good sliding properties, excellent electrical performance, good dimensional stability, high dimensional accuracy of the product, suitable for long-term use within a temperature range of -40 to 100°C, good oil and peroxide resistance. Modified POM is resistant to acids, strong alkalis, and radiation from moonlight ultraviolet rays.
| Physical Properties | Rated value | Unit system | Testing Method |
Density | 1.60 | g/cm³ | ISO 1183 |
Melting Volume Flow Rate (MVR) (190°C/2.16 kg) | 4.00 | cm³/10min | ISO 1133 |
Water Absorption Rate (Saturated, 23°C) | 0.90 | % | ISO 62 |
| Mechanical Properties | Rated Value | Unit System | Testing Method |
Tensile Modulus | 9200 | MPa | ISO 527-2/1A/1 |
Tensile Stress (Broken) | 135 | MPa | ISO 527-2/1A/5 |
Tensile strain (Broken) | 2.5 | % | ISO 527-2/1A/5 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 7700 | MPa | |
1000 hr | 5400 | MPa | |
Bend Modulus (23°C) | 7800 | MPa | ISO 178 |
| Impact Resistance | Rated Value | Unit System | Testing Method |
Simply Supported Beam Notch Impact Strength | ISO 179/1eA | ||
-30°C | 8.0 | kJ/m² | |
23°C | 8.0 | kJ/m² | |
Simply Supported Beam Notch Impact Strength | ISO 179/1eU | ||
-30°C | 35 | kJ/m² | |
23°C | 30 | kJ/m² |
| Thermal performance | Rated Value | Unit System | Testing Method |
Hot deformation temperature | |||
1.8 MPa, Annealed | 160 | °C | ISO 75-2/A |
8.0 MPa, Annealed | 125 | °C | ISO 75-2/C |
Melting Temperature 3 | 166 | °C | ISO 11357-3 |
Linear Coefficient of Thermal Expansion | ISO 11359-2 | ||
Flowing | 0.000040 | cm/cm/°C | |
Lateral | 0.000080 | cm/cm/°C |












































