Polyoxymethylene, also known as POM (short for polyoxymethylene) or SAE steel, is a thermoplastic engineering plastic obtained by polymerization of formaldehyde and other raw materials. POM-H (polyoxymethylene homopolymer) and POM-K (polyoxymethylene copolymer) are high-density, high-crystallinity materials. They possess excellent physical, mechanical, and chemical properties, particularly in certain aspects. POM is a non-side-chain high-density crystalline polymer with comprehensive properties. It is a smooth, glossy, hard, and dense material in pale yellow or white, suitable for long-term use within a temperature range of -40 to 100°C. Its properties and self-lubricity also surpass most engineering plastics, along with good oil and peroxide resistance. However, it is not resistant to acids, strong alkalis, and ultraviolet radiation.Polyoxymethylene can also be used in fire-resistant firefighting water, pen barrels and caps, toy combs, zippers, eyeliner pencils, and various other consumer goods.
| Physical Properties | Rated Value | Unit system | Testing Method |
Density | 1.59 | g/cm³ | ISO 1183 |
| Mechanical properties | Rated Value | Unit system | Testing Method |
Tensile Stress | 59.0 | MPa | ISO 527-2 |
Tensile strain (Broken) | 10 | % | ISO 527-2 |
Bend Modulus | 3800 | MPa | ISO 178 |
Bend Strength | 104 | MPa | ISO 178 |
Friction coefficient | JIS K7218 | ||
vs. Unknown - Dynamic 3 | 0.37 | ||
With Steel - Dynamic 4 | 0.51 | ||
Wear Factor | JIS K7218 | ||
0.060 MPa, 0.15 m/sec 5 | 40 | 10^-8 mm³/N·m | |
0.49 MPa, 0.30 m/sec 6 | 500 | 10^-8 mm³/N·m | |
0.49 MPa, 0.30 m/sec 7 | 7000 | 10^-8 mm³/N·m | |
0.060 MPa, 0.15 m/sec 8 | 8000 | 10^-8 mm³/N·m | |
| Impact resistance | Rated Value | Unit system | Testing Method |
Simply Supported Beam Notch Impact Strength | 3.4 | kJ/m² | ISO 179/1eA |
| Thermal performance | Rated Value | Unit System | Testing Method |
Hot Deformation Temperature (1.8 MPa, as-annealed) | 110 | °C | ISO 75-2/A |
Linear Coefficient of Thermal Expansion | |||
Flow: 23 to 55°C | 0.000090 | cm/cm/°C | |
Horizontal: 23 to 55°C | 0.000090 | cm/cm/°C |









































