

| Physical Properties | Rated Value | Unit System | Testing Method |
Density | 1.42 | g/cm³ | ISO 1183 |
Absorption rate (23°C, 24 hr) | 0.60 | % | ISO 62 |
| Mechanical Properties | Rated Value | Unit system | Test Method |
Tensile Stress | 50.0 | MPa | ISO 527-2 |
Tensile strain (Broken) | 20 | % | ISO 527-2 |
Bend Modulus | 2500 | MPa | ISO 178 |
Bend Strength | 75.0 | MPa | ISO 178 |
Friction coefficient | JIS K7218 | ||
vs. Unknown - Dynamic 3 | 0.21 | ||
With Steel - Dynamic 4 | 0.14 | ||
Wear Factor | JIS K7218 | ||
0.98 MPa, 0.30 m/sec 5 | <1.0 | 10^-8 mm³/N·m | |
0.98 MPa, 0.30 m/sec 6 | 16 | 10^-8 mm³/N·m | |
0.060 MPa, 0.15 m/sec 7 | 400 | 10^-8 mm³/N·m | |
0.060 MPa, 0.15 m/sec 8 | 900 | 10^-8 mm³/N·m | |
| Impact resistance | Rated Value | Unit system | Testing Method |
Simply Supported Beam Notch Impact Strength | 5.4 | kJ/m² | ISO 179/1eA |
| Thermal performance | Rated Value | Unit system | Testing Method |
Hot deformation temperature (1.8 MPa, annealed) | 80.0 | °C | ISO 75-2/A |
Linear Coefficient of Thermal Expansion | |||
Flow: 23 to 55°C | 0.00011 | cm/cm/°C | |
Horizontal: 23 to 55°C | 0.00011 | cm/cm/°C |
| Electrical Performance | Rated Value | Unit system | Testing Method |
Volume resistivity | 2.0E+14 | ohm·cm | IEC 60093 |
Dielectric Strength (3.00 mm) | 18 | kV/mm | IEC 60243-1 |







































