
Import Flow Meters, Milton Roy Stockist, P166-277●Over-pressure automatic protection, valve not required.●Wide flow adjustment range, up to 1000:1.●Ready for external automatic control, capable of directly responding to external 4~20mA signals and pulse control signals.●Simple moving parts, no lubrication required, no rotating or transmission components, high reliability.●Modular design, components for easy sliding without welding.●Fully enclosed housing, IP65 protection rating, glass fiber reinforced PP material.●Low power consumption, adaptable to 25-66Hz power supply
●Available with direct source power options (battery-powered)
PVC Pump Heads: P166-368Ti, P166-368Si (Four-way valve)
PVDF Pump Heads: P166-363Ti, P166-363Si (Four-way Valve)
SS316 Pump Head: P166-277
High Viscosity Pump Heads: P166-75HV, P166-76HV
Propional醛ene Pump Heads: P166-460Ti, P166-460Si (Four-way Valve)
Model | P166-277 |
Traffic | 0.08-7.6L/H |
Pressure | 3.5Bar |
Adjustment method | Manual stroke length adjustment + manual stroke frequency adjustment |
Pump head and valve body material | PVC/PVDF/SS316/PP/Propionaldehyde烯 |
Power Supply | 240VAC Aust./NZPlug |
Valve ball material | Ceramics |
Diaphragm material | Reinforced Fluorine Membrane |
Valve seat material | PVDF/Polyprel/PTFE/SS316 |
Import/Export Flexible Hoses Specifications | 0.375’’Outer Diameter |
Import/Export Flexible Hoses Material | PE |
Attachment | Three-way valve, inlet and outlet hoses, bottom valve, injection valve, manual, heavy锤 |
Note | Four-function valve includes valve, back pressure valve, anti-siphon, and liquid transfer valve; three-function valve does not have the back pressure valve function. |
The Miltonroy P166-363Ti metering pump is available in series P, PD, AA, B, C, E, HH, J5, and more. Customers can choose the appropriate model based on flow rate, pressure, liquid contact material, explosion-proof grade, power supply, and automatic control requirements. The specific models in the P series are as follows:
PSeries
P026:P026-358Ti,P026-358Si,P026-353Ti,P026-353Si,P026-257,P026-155HV,P026-156HV,P026-450Ti,P026-450Si
P126:P126-358Ti,P126-358Si,P126-353Ti,P126-353Si,P126-257,P126-155HV,P126-156HV,P126-450Ti,P126-450Si
P036:P036-398Ti,P036-398Si,P036-393Ti,P036-393Si,P036-297,P036-85HV,P036-86HV,P036-490Ti,P036-490Si
P136:P136-398Ti,P136-398Si,P136-393Ti,P136-393Si,P136-297,P136-85HV,P136-86HV,P136-490Ti,P136-490Si
P046: P046-358Ti,P046-358Si,P046-353Ti,P046-353Si,P046-257,P046-155HV,P046-156HV,P046-450Ti,P046-450Si
P146: P146-358Ti,P146-358Si,P146-353Ti,P146-353Si,P146-257,P146-155HV,P146-156HV,P146-450Ti,P146-450Si
P746: P746-358Ti,P746-358Si,P746-353Ti,P746-353Si,P746-257,P746-155HV,P746-156HV,P746-450Ti,P746-450Si
P056:P056-398Ti,P056-398Si,P056-393Ti,P056-393Si,P056-297,P056-85HV,P056-86HV,P056-490Ti,P056-490Si
P156:P156-398Ti,P156-398Si,P156-393Ti,P156-393Si,P156-297,P156-85HV,P156-86HV,P156-490Ti,P156-490Si
P756:P756-398Ti,P756-398Si,P756-393Ti,P756-393Si,P756-297,P756-85HV,P756-86HV,P756-490Ti,P756-490Si
P066:P066-368Ti,P066-368Si,P066-363Ti,P066-363Si,P066-277,P066-75HV,P066-76HV,P066-460Ti,P066-460Si
P166:P166-368Ti,P166-368Si,P166-363Ti,P166-363Si,P166-277,P166-75HV,P166-76HV,P166-460Ti,P166-460Si
P766:P766-368Ti,P766-368Si,P766-363Ti,P766-363Si,P766-277,P766-75HV,P766-76HV,P766-460Ti,P766-460Si
P086:P086-368Ti,P086-368Si,P086-363Ti,P086-363Si,P086-277,P086-75HV,P086-76HV,P086-460Ti,P086-460Si
P186:P186-368Ti,P186-368Si,P186-363Ti,P186-363Si,P186-277,P186-75HV,P186-76HV,P186-460Ti,P186-460Si
P186:P786-368Ti,P786-368Si,P786-363Ti,P786-363Si,P786-277,P786-75HV,P786-76HV,P786-460Ti,P786-460Si
Model | Pressure(Bar) | TrafficL/H) | Pump Head Material | Valve body material | Valve ball | Diaphragm | Valve Seat | Attachment | Connection Size |
P066-368Ti | 3.5 | 7.6 | PVC | PVC | Ceramics | Fluorinated composite film | PVDF/Polyprel | Three-way valve | PEOuter Diameter0.375’’ |
P066-368SI | 3.5 | 7.6 | PVC | PVC | Ceramic | Fluorinated composite film | PVDF/Polyprel | Four-way valve | PEOuter Diameter0.375’’ |
P066-363Ti | 3.5 | 7.6 | PVDF | PVDF | Ceramic | Fluorinated composite film | PVDF/PTFE | Three-way valve | PEOuter Diameter0.375’’ |
P066-363Si | 3.5 | 7.6 | PVDF | PVDF | Ceramic | Fluorinated composite film | PVDF/PTFE | Four-function valve | PEOuter Diameter0.375’’ |
P066-277 | 3.5 | 7.6 | SS316 | SS316 | SS316 | Fluorinated composite film | SS316 | 0.25’’NPTM | |
P066-75HV | 3.5 | 7.6 | Propionaldehyde烯 | PP | Ceramic | Fluorinated composite film | PTFE | Outer Diameter for ExportPE0.5’’Entry Outer DiameterVinyl0.938’’ | |
P066-76HV | 3.5 | 7.6 | PP | PP | Ceramic | Fluorinated composite film | Hypalon | ||
P066-460Ti | 3.5 | 7.6 | Propionaldehyde | PVC | Ceramic | Fluorinated composite film | PVDF/Polyprel | Three-function valve | PEOuter Diameter0.375’’ |
P066-460Si | 3.5 | 7.6 | Propionaldehyde烯 | PVC | Ceramic | Fluorinated Composite Film | PVDF/Polyprel | Four-way valve | PEOuter Diameter0.375’’ |
P166-368Ti | 3.5 | 7.6 | PVC | PVC | Ceramics | Fluorinated composite film | PVDF/Polyprel | Three-way valve | PEOuter Diameter0.375’’ |
P166-368SI | 3.5 | 7.6 | PVC | PVC | Ceramics | Fluorinated composite film | PVDF/Polyprel | Four-function valve | PEOuter Diameter0.375’’ |
P166-363Ti | 3.5 | 7.6 | PVDF | PVDF | Ceramics | Fluorine-added composite film | PVDF/PTFE | Three-way valve | PEOuter Diameter0.375’’ |
P166-363Si | 3.5 | 7.6 | PVDF | PVDF | Ceramic | Chlorofluorocarbon composite film | PVDF/PTFE | Four-way valve | PEOuter Diameter0.375’’ |
P166-277 | 3.5 | 7.6 | SS316 | SS316 | SS316 | Fluorinated composite film | SS316 | 0.25’’NPTM | |
P166-75HV | 3.5 | 7.6 | Propionaldehyde | PP | Ceramic | Fluorinated composite film | PTFE | Export Outer DiameterPE0.5’’Entry Outer DiameterVinyl0.938’’ | |
P166-76HV | 3.5 | 7.6 | PP | PP | Ceramic | Fluorinated composite film | Hypalon | ||
P166-460Ti | 3.5 | 7.6 | Propionaldehyde烯 | PVC | Ceramic | Fluorinated composite film | PVDF/Polyprel | Three-way valve | PEOuter Diameter0.375’’ |
P166-460Si | 3.5 | 7.6 | Propionaldehyde烯 | PVC | Ceramics | Fluorinated composite film | PVDF/Polyprel | Four-function valve | PEOuter Diameter0.375’’ |
P766-368Ti | 3.5 | 7.6 | PVC | PVC | Ceramics | Fluorinated composite film | PVDF/Polyprel | Three-function valve | PEOuter Diameter0.375’’ |
P766-368SI | 3.5 | 7.6 | PVC | PVC | Ceramic | Fluorinated composite film | PVDF/Polyprel | Four-function valve | PEOuter Diameter0.375’’ |
P766-363Ti | 3.5 | 7.6 | PVDF | PVDF | Ceramics | Fluorine-Added Composite Film | PVDF/PTFE | Three-way valve | PEOuter Diameter0.375’’ |
P766-363Si | 3.5 | 7.6 | PVDF | PVDF | Ceramic | Fluorinated Composite Film | PVDF/PTFE | Four-function valve | PEOuter Diameter0.375’’ |
P766-277 | 3.5 | 7.6 | SS316 | SS316 | SS316 | Fluorinated composite film | SS316 | 0.25’’NPTM | |
P766-75HV | 3.5 | 7.6 | Propionaldehyde烯 | PP | Ceramic | Fluorinated composite film | PTFE | Outer Diameter for ExportPE0.5’’Entry Outer DiameterVinyl0.938’’ | |
P766-76HV | 3.5 | 7.6 | PP | PP | Ceramic | Fluorinated composite film | Hypalon | ||
P766-460Ti | 3.5 | 7.6 | Propionaldehyde | PVC | Ceramic | Fluorinated composite film | PVDF/Polyprel | Three-way valve | PEOuter Diameter0.375’’ |
P766-460Si | 3.5 | 7.6 | Propionaldehyde烯 | PVC | Ceramics | Fluorinated composite film | PVDF/Polyprel | Four-way valve | PEOuter Diameter0.375’’ |































