
| Equipment Name/ Device Name | Blender Machine/Mixer |
Model/Model | BFJ-II | |
Equipment Specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installation Power/Installed Capacity | 4KW | |
Actual Power Consumption/Power Consumption | 3KW | |
Production Capacity/Output | 20-40Kg/Next | |
Dimensions/Size | 1×0.6×1.1m | |
Equipment Introduction/Equipment Introduction | ||
A blending machine is a machine used to mix raw materials, auxiliary materials, and water, etc., with moderate speed and even blending. | ||
| Equipment Name | Spiral Elevator | |
Model | LST-II | ||
Equipment specifications | |||
Power Voltage | 380V/50HZ | ||
Installed Power Rating | 0.75KW | ||
Actual Power Consumption | 0.75KW | ||
Production Capacity | 80-300Kg/Next | ||
Dimensions | 1.5×0.7×2.5m | ||
Equipment Introduction | |||
The mixed materials from the blender are elevated to the main feeder using a spiral mechanism. | |||
| Equipment Name | Twin-screw extruder | |
Model | DL70-II | ||
Equipment Specifications | |||
Power Voltage | 380V/50HZ | ||
Installation Power | 45KW | ||
Actual Power Consumption | 30KW | ||
Production Capacity | 100-150Kg/h | ||
Dimensions | 3.2×0.8×1.8m | ||
Equipment Introduction | |||
The machine is composed of a feeding system, extrusion system, cutting system, heating system, transmission system, and control system. It employs advanced screw extrusion expansion technology, utilizing high temperature and pressure to mature and expand the material into the desired shape in one go. The main unit is equipped with variable frequency speed regulation to ensure stability throughout the production process. The products come in a variety of colors and types, feature an aesthetically pleasing and natural appearance, possess a delicate texture, and are made from a wide range of raw materials. The configuration of the decelerating gear unit better ensures stable operation, providing protective functions for both the distribution box and the screw, thereby extending the service life. | |||
| Equipment Name | Traction Cut-off Machine |
Model | QDJ-II | |
Equipment Specifications | ||
Power Voltage | 380V/50HZ | |
Installed Power Rating | 1KW | |
Actual Power Consumption | 1KW | |
Production Capacity | 80-180Kg/h | |
Size dimensions | 3.0×0.8×1.5m | |
Equipment Introduction | ||
The牵引切断machine features both traction conveying and cutting capabilities, commonly used for cutting long strips, long tubes, and other shapes of small food products, such as salads, fries, round tubes, and circles, including semi-expanded or non-expanded foods. | ||
| Equipment Name | Conveyor Belt |
Model | FSJ-II | |
Equipment Specifications | ||
Power Voltage | 380V/50HZ | |
Installation Power | 0.75KW | |
Actual Power Consumption | 0.75KW | |
Production Capacity | 100-300Kg/h | |
Dimensions | 4.0×0.6×2.3m | |
Equipment Introduction | ||
ForProduct Conveyance | ||
| Equipment Name | EnhanceMachine |
Model | FSJ-II | |
Equipment Specifications | ||
Power Voltage | 380V/50HZ | |
Installation Power | 0.75KW | |
Actual Power Consumption | 0.75KW | |
Production Capacity | 100-300Kg/h | |
Dimensions | 1.2×0.6×2.3m | |
Equipment Introduction | ||
Used for convertingChopped particles are sent to the bran mill. | ||
| Equipment Name/ Device Name | Pulverized bran machine |
Model/Model | 300 | |
Equipment Specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installed Power Rating/Installed Capacity | 7.5KW | |
Actual Power Consumption/Power Consumption | 7.5KW | |
Production Capacity/Output | 100-200Kg/h | |
Size dimensions/Size | 0.7×0.8×1.35m | |
Equipment Introduction/Equipment Introduction | ||
Used to enhance products for oven use Used to enhance the product to reach the oven. | ||
| Equipment Name/ Device Name | Sifting machine |
Model/Model | ||
Equipment Specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installation Power/Installed Capacity | 0.75KW | |
Actual Power Consumption/Power Consumption | 0.75KW | |
Production Capacity/Output | 100-200Kg/h | |
Size dimensions/Size | 1.05x0.85x0.95 m | |
Equipment Introduction/Equipment Introduction | ||
Grading and screening for breadcrumb particles Mesh size 1MM and 6MM Diameter800MM | ||






























