Equipment Name/ Device Name | Twin-screw extruder/ Twin-screw extruder | |
Model/Model | DL85-II | |
Equipment specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installed Power Rating/Installed Capacity | 112KW | |
Actual Power Consumption/Power Consumption | 90KW | |
Production Capacity/Output | 300-500Kg/h | |
Dimensions/Size | 4.7×1.2×2.3m | |
Equipment Introduction/Equipment Introduction | ||
This machine is composed of feeding system, extrusion system, cutting system, heating system, transmission system, and control system. It employs advanced screw extrusion expansion technology, utilizing high temperature and pressure to mature and expand the material into shape in one go. The main unit uses variable frequency speed regulation to ensure stability during the production process. The products come in a variety of colors and types, with a beautiful appearance, natural and lifelike texture, and a wide range of raw material usage. Machine consists of feeding system, extruding system, peeling systems, heating system, transmission system, control system. Advanced screw extrusion technology, the use of high temperature and pressure curing and extrusion molding the material, once completed. Host with frequency control, to ensure the stability of the production process. Product color, species diversity, looks beautiful, natural and realistic, delicate texture, materials widely used. | ||























