
| Equipment Name/ Device Name | Blender Mill/Mixer |
Model/Model | BFJ-II | |
Equipment specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installed Power Rating/Installed Capacity | 4KW | |
Actual Power Consumption/Power Consumption | 3KW | |
Production Capacity/Output | 20-40Kg/Next | |
Size Dimensions/Size | 1×0.6×1.1m | |
Equipment Introduction/Equipment Introduction | ||
Blender is a machine used for mixing raw materials, auxiliary materials, and water, etc., with moderate speed and even blending. | ||
| Equipment Name | Spiral Lift Pump | |
Model | LST-II | ||
Equipment Specifications | |||
Power Voltage | 380V/50HZ | ||
Installation Power | 0.75KW | ||
Actual Power Consumption | 0.75KW | ||
Production Capacity | 80-300Kg/Next | ||
Size Dimensions | 1.5×0.7×2.5m | ||
Equipment Introduction | |||
Utilize a spiral mechanism to elevate the mixed raw materials from the mixer to the main feeder. | |||
| Equipment Name | Twin-screw extruder | |
Model | DL70-II | ||
Equipment Specifications | |||
Power Voltage | 380V/50HZ | ||
Installed Power Rating | 45KW | ||
Actual Power Consumption | 30KW | ||
Production Capacity | 100-150Kg/h | ||
Dimensions | 3.2×0.8×1.8m | ||
Equipment Introduction | |||
The machine is composed of a feeding system, extrusion system, spinning system, heating system, transmission system, and control system. It employs advanced screw extrusion expansion technology, utilizing high temperature and pressure to mature and expand the material into shape in one go. The main unit features variable frequency speed regulation to ensure stability throughout the production process. The products come in a variety of colors and types, are aesthetically pleasing, naturalistic, with a fine texture, and use a wide range of raw materials. The configuration of the reducer unit better ensures stable operation, providing protective functions for both the distribution box and the screw, thereby extending the service life. | |||
| Equipment Name | Winch Cut-Off Machine |
Model | QDJ-II | |
Equipment Specifications | ||
Power Voltage | 380V/50HZ | |
Rated Power | 1KW | |
Actual Power Consumption | 1KW | |
Production Capacity | 80-180Kg/h | |
Size Dimensions | 3.0×0.8×1.5m | |
Equipment Introduction | ||
The牵引切断machine features both traction conveying and cutting capabilities, commonly used for cutting long strips, tubes, and other small food shapes, such as salads, fries, round tubes, and circles, including semi-expanded or non-expanded foods. | ||
| Equipment Name | Conveyor Belt |
Model | FSJ-II | |
Equipment Specifications | ||
Power Voltage | 380V/50HZ | |
Installation Power | 0.75KW | |
Actual Power Consumption | 0.75KW | |
Production Capacity | 100-300Kg/h | |
Dimensions | 4.0×0.6×2.3m | |
Equipment Overview | ||
ForProduct Conveyance | ||
| Equipment Name | EnhanceMachine |
Model | FSJ-II | |
Equipment Specifications | ||
Power Voltage | 380V/50HZ | |
Installed Power Rating | 0.75KW | |
Actual Power Consumption | 0.75KW | |
Production Capacity | 100-300Kg/h | |
Dimensions | 1.2×0.6×2.3m | |
Equipment Introduction | ||
Used for convertingChopped particles delivered to the bran mill | ||
| Equipment Name/ Device Name | Powdered bran machine |
Model/Model | 300 | |
Equipment Specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installed Power Rating/Installed Capacity | 7.5KW | |
Actual Power Consumption/Power Consumption | 7.5KW | |
Production Capacity/Output | 100-200Kg/h | |
Size Dimensions/Size | 0.7×0.8×1.35m | |
Equipment Introduction/Equipment Introduction | ||
Used to elevate products into the oven Used to enhance the product to reach the oven. | ||
| Equipment Name/ Device Name | Cottonseed hull separator |
Model/Model | ||
Equipment Specifications/ Device parameters | ||
Power Voltage/Input Voltage | 380V/50HZ | |
Installed Power Rating/Installed Capacity | 0.75KW | |
Actual Power Consumption/Power Consumption | 0.75KW | |
Production Capacity/Output | 100-200Kg/h | |
Size dimensions/Size | 1.05x0.85x0.95 m | |
Equipment Introduction/Equipment Introduction | ||
Grade separation for bread crumb granules Mesh size 1MM and 6MM Diameter800MM | ||






























