The mobile sand making machine is a high-performance sand making equipment developed and produced with German technology, boasting international standards. It plays an irreplaceable role in various fine crushing equipment for ores. The mobile sand making machine comes in two types: "stone-on-stone" and "stone-on-iron." The "stone-on-stone" type is used for processing materials with strong abrasiveness; the "stone-on-iron" type is for materials with low abrasiveness, and it has a sand production rate 10-20% higher than the "stone-on-stone" type.

Work Characteristics
Mobile Sand Making Machine Working Features
Simple and rational structure, low operating costs.
High breakage rate, energy-saving.
⒊ Features fine and coarse grinding functions.
4. Minimally affected by material moisture content; moisture content can reach approximately 8%.
5. Ideal for medium-hard and extra-hard materials in the crushing process.
Product granules are excellent, in cubic shape, with low content of needle-like particles.
Material Range

Product Specifications
Model and Specifications | Large material (mm) | Power (kw) | Impeller speed (r/min) | Processing Volume (t/h) | Dimensions (mm) |
|---|---|---|---|---|---|
PCX-600 | 35 | 22~55 | 2000~3000 | 12~30 (-0.8mm30%) (-0.8mm60~90%) | 2500×1600×2260 |
PCX-850 | 50 | 90~180 | 1200~2000 | 55~100(-0.8mm30%) (-0.8mm60~90%) | 3900×2160×2770 |
PCX-1050 | 55 | 150~264 | 1000~1700 | 100~160(-0.8mm30%) (-0.8mm60~90%) | 4660×2450×3660 |
PCX-1280 | 60 | 264~440 | 850~1450 | 160~300(-0.8mm30%) (-0.8mm60~90%) | 5600×2950×4000 |
PCX-1400 | 80 | 400~500 | 800~1193 | 200~400(-0.8mm30%) (-0.8mm60~90%) | 5340×2940×3650 |
Shipment Site


































