Video Microscope, 3D Video Microscope, Metallographic Microscope, Tool Metallographic Microscope, Semiconductor Microscope, Measurement Microscope, Wide Field Depth Microscope, Photo Microscope, Coaxial Light Microscope, Computer Microscope, Melting Depth Measurement Microscope, Tool Measurement Instrument







价 格Negotiable
最小起订0 Piece库存0 Piece
MT60-BD Large Platform Semiconduc
Negotiable
NIR-RX43M Near-Infrared Industria
Negotiable
HT-BD Series Short Axis Light and
Negotiable
SC51 Series 8-50x Continuous Zoom
Negotiable
MT80-BD Large Platform Semiconduc
Negotiable
RX53M Research-grade Inverted Met
Negotiable
CX33M High-Precision Inverted Met
Negotiable
ME500 Inverted Bright Field Metal
Negotiable
AF-02 Wide Field, Large Platform,
Negotiable
ME300 Inverted Bright Field Metal
Negotiable
HT-BD Series Short Axis Bright and Dark Field Metallographic Microscope



Model | HT-BD | HT-BDZ |
Inverted short axis light and dark field | Just like the short shaft light and dark field | |
Observation Tube | M-SWTR-1Reverse-image T-type binocular telescope, featuring a compact inverted optical path design. Lightweight structure for easy installation and weight reduction. | The M-SWETR-2 is a trunnion three-eye observation tube, with the imaging direction aligned with the actual direction of the object. The direction of the object's movement is the same as the direction of the image plane movement, making it easy to observe and operate. |
Eye Tube | SWH10X-H/23High-eye-point wide-field eyepieces, adjustable diopter | SWH10X-H/25High-eye-point wide-field eyepieces, adjustable diopter |
Objective lens | Half-reflective/dark field metallographic microscope5X10X20X50X | |
Converter | 5Bore Inclined Open TypeDarkField converter, withDICSlot | |
Optical Magnification Ratio | 50Multiple-500Multiple(Optional1000Multiple) | |
Digital Magnification Ratio | 150Multiple-1500Multiple21.54-inch monitor Set with100Magnification up to x3000Not applicable. | |
Optical System | Optical System with Infinite Color Difference Calibration | |
Observation Method | MingDarkField/Polarized light/DIC | |
Base | B3Large flat base, base320mmX260mmX16mmColumn height280mmComma, diameter32mm | |
Focus Bracket | Coarse tuning coaxial, coarse adjustment stroke32mmFine-tuning accuracy0.002mm,Tightening device with anti-slip adjustment | |
Reflective illuminator | Variable field stop and aperture stop with adjustable centers; with filter and polarizer slot; with tilt lighting toggle rod | |
Light Source | 5W LEDAdjustable light source | |
Photography and video accessories | 0.35X/CTV,0.65X/CTVAll adjustable focus, digital cameras and relay mirrors | |
PolarizedEstablish | U-PO3Polarizing Plate InsertU-AN360-3Rotary360°Polarizing beam splitter plate | |
DICAttachment | DICPlug-in | |

Phone Consultation