
Ideal for roadways, warehouses, underground parking lots, bars, pipelines, and gardens with low or no lighting and a requirement for high-definition image quality, suitable for backlit environments.
n Maximum resolution up to2304 × 1296 @25 fpsAt this resolution, real-time images can be outputted. |
n Backlight compensation and strong light suppression supported3DDigital Noise Reduction, Digital Wide Dynamic Range, suitable for various environments |
n Supports Hikvision Interconnect Access |
n Supports low bit rate mode |
n Supports white light/Infrared dual illumination, infrared light reaches up to30 m, White light reaches the furthest30 m |
n SupportLTE-TDD/LTE-FDD 4GWireless Network Transmission |
n 1An integrated microphone,1An integrated speaker, supporting two-way voice communication |
n Supports up to512 GB MicroSD/MicroSDHC/MicroSDXCCard local storage |
n Built-in telecommunications+Dual ConnectivitySIMCards, automatically switch to the best carrier based on signal conditions. |
n CompliantIP66Dustproof and waterproof design, high reliability |
n Specs and Parameters | |
Camera | |
Sensor Type | 1/2.7" Progressive Scan CMOS |
Minimum Illuminance | 0.01 Lux |
Day and night switch mode | ICRInfrared Filter Sheet |
Lens | |
Focal LengthField of View | 4 mmHorizontal Field of View:83.2°Vertical field of view:43.8°Diagonal field of view angle:102.8° |
Maximum Aperture Number | F2.0 |
Lens Mount Size | M12 |
Fill Light | |
Fill Light Distance | Infrared light can reach up to30 mWhite light extends up to the farthest reaches30 m |
Infrared wavelength range | 850 nm |
Anti-overexposure protection | Supports on/off of anti-backlighting exposure, with auto and manual options enabled when on, manual control allows brightness adjustment of the light according to distance levels. |
Grow light type | Toggle between daylight and infrared lights |
Video | |
Maximum Resolution | 2304 × 1296 |
Main stream frame rate resolution | 50 Hz:20 fps(2304 × 1296,1920 × 1080,1280 × 720) |
Sub-code stream frame rate resolution | 50 Hz:20 fps(768 × 432) |
Video Compression Standards | Main Stream:H.265 |
Video compression bit rate | 32 Kpbs~2 Mbps |
H.264 Encoding Type | Main Profile |
H.265 Encoding Type | Main Profile |
Bit Rate Control | Set bit rate, variable bit rate |
SVC | Support |
ROI | Support individual stream settings for each route1A designated area |
Audio | |
Audio Compression Standards | G.711/AAC-LC |
Audio Compression Bitrate | 64 Kbps(G.711ulaw/G.711alaw)/16~64 Kbps(AAC-LC) |
Audio Sampling Rate | 16 kHz |
Environmental Noise Filtration | Support |
Network Transmission | |
Network Protocol | TCP/IP,DNS,IGMP,IPv4,IPv6,UDP,ICMP,,RTP |
Interface ProtocolAPI) | Open Type Network Video InterfaceISAPI,SDK,GB28181,ISUP5.0Fluorite Cloud |
Client | iVMS-4200Fluorspar CloudAPP |
Browser | No-plugin preview Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11+ |
Mobile Communication Parameters | |
SIM Card Type | Built-in Telecom and Unicom Cards |
Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Standard | LTE-TDD/LTE-FDD |
Image | |
Image Settings | Brightness, White Balance, Saturation, Sharpness, Contrast |
Day/Night Transition Mode | Day and night, automatic and timed switching |
Wide Dynamic Range | Digital Wide Dynamic Range |
Image Enhancement | Backlight compensation, bright light suppression3DDigital Noise Reduction |
Shutter | 1/1 s~ 1/100,000 s |
Interface | |
Audio | 1An integrated microphone,1An integrated speaker |
SD card expansion | Built-inMicroSD/MicroSDHC/MicroSDXC Slot, supports up to512 GB |
Reset | Support |
Internet | 1PieceRJ45 10 M/100 M Adaptive Ethernet port |
System Management | |
Restore Factory Settings | SupportedRESETPress key, client or browser restores |
Event | |
Routine event | Motion Detection (Supports human and vehicle detection), Anomaly |
Leverage Mode | UploadNAS/SDCard/FTPUpload Center, Video Recording, Audio Alarm |
Standard Specifications | |
Storage temperature and humidity | -30 °C~60 °C, humidity less than95%(Non-foaming) |
Startup and operating temperature and humidity | -30 °C~60 °C, humidity less than95%(Non-Condensing) |
Power Supply Method | DC:12 V ± 25%Support reverse polarity protection |
Current and Power Consumption | DC:12 V,0.66 AMaximum Power Consumption:8 W |
Power Interface Type | Ø5.5 mmRound neckline |
Dimensions | 171.7 × 83.4 × 80.7 mm |
Packaging Dimensions | 235 × 120 × 125 mm |
Weight | 410 g |
Net Weight with Packaging | 530 g |
Certification | |
Protective | IP66 |































