
Ideal for areas with low to no lighting such as roads, warehouses, underground parking lots, bars, pipelines, and parks, where high-definition image quality is required and suitable for backlight conditions.
n Maximum resolution up to2960*1664 @25 fpsAt this resolution, real-time images can be outputted. |
n Backlight compensation supported, strong light suppression.3DDigital noise reduction, digital wide dynamic range, adaptable to various environments |
n Supports Hikvision Interconnect Access |
n Supports low bit rate mode |
n Supports White Light/Infrared dual lighting, infrared light extends up to30 m, White light extends up to the farthest30 m |
n SupportedLTE-TDD/LTE-FDD 4GWireless Network Transmission |
n 1An integrated microphone,1An integrated speaker, supporting two-way voice communication |
n Supports up to512 GB MicroSD/MicroSDHC/MicroSDXCCard local storage |
n Built-in Telecommunications+Connect dualSIMCards, automatically switch to the best carrier based on signal conditions. |
n In complianceIP66Dust and water-resistant design, high reliability |
n Specs and Parameters | |
Camera | |
Sensor Type | 1/3" Progressive Scan CMOS |
Minimum Illuminance | 0.005 Lux |
Day-and-night switch mode | ICRInfrared filter |
Lens | |
Focal LengthField of View | 4 mmHorizontal Field of View:73.5°Vertical field of view:39.7°Diagonal field of view angle:88° |
Maximum Aperture Number | F2.0 |
Lens Mount Size | M12 |
Fill light | |
Fill Light Distance | Infrared light can reach up to30 mThe white light extends up to30 m |
Infrared wavelength range | 850 nm |
Anti-overexposure protection | Supports auto and manual flash brightness control with the option to turn on and off the anti-backlight overexposure feature. Manual control allows adjusting the flashlight brightness based on distance levels. |
Grow light type | Toggle between white light and infrared light |
Video | |
Maximum Resolution | 2960 × 1664 |
Master stream frame rate resolution | 50 Hz:20 fps(2560 x 1440,1920 × 1080,1280 × 720) |
Sub-code stream frame rate resolution | 50 Hz:20 fps(768 × 432) |
Video Compression Standards | Master Stream:H.265 |
Video compression bit rate | 32 Kpbs~4 Mbps |
H.264 Encoding Type | Main Profile |
H.265 Encoding Type | Main Profile |
Bit Rate Control | Fixed bit rate, variable bit rate |
SVC | Supported |
ROI | Support individual stream settings for each route1A fixed area |
Audio | |
Audio Compression Standards | G.711/AAC-LC |
Audio Compression Bitrate | 64 Kbps(G.711ulaw/G.711alaw)/16~64 Kbps(AAC-LC) |
Audio Sampling Rate | 16 kHz |
Environmental Noise Filtering | Supported |
Network Transmission | |
Network Protocol | TCP/IP,DNS,IGMP,IPv4,IPv6,UDP,ICMP,,RTP |
Interface ProtocolAPI) | Open-type Network Video InterfaceISAPI,SDK,GB28181,ISUP5.0Fluorspar Cloud |
Client | iVMS-4200Fluorite CloudAPP |
Browser | No-plugin preview Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11+ |
Mobile Communication Parameters | |
SIM Card Type | Built-in Telecom and Unicom Cards |
Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Standard | LTE-TDD/LTE-FDD |
Image | |
Image Settings | Brightness, White Balance, Saturation, Sharpness, Contrast |
Day/Night Mode Switch | Day and night, automatic and timed switching |
Wide Dynamic Range | Digital Wide Dynamic Range |
Image Enhancement | Backlight compensation, strong light suppression.3DDigital Noise Reduction |
Shutter | 1/1 s~ 1/100,000 s |
Interface | |
Audio | 1An integrated microphone,1An integrated speaker |
SD card expansion | Built-inMicroSD/MicroSDHC/MicroSDXC Slots, max supported512 GB |
Reset | Supported |
Internet | 1AnRJ45 10 M/100 M Adaptive Ethernet Port |
System Management | |
Restore Factory Settings | SupportRESETPress button, client or browser resumes |
Event | |
Routine event | Motion Detection (Supports person and vehicle detection), Anomaly |
Interconnected Mode | UploadNAS/SDCard/FTPUpload Center, Video Recording, Audio Alarm |
Standard Specifications | |
Storage Temperature and Humidity | -30 °C~60 °C, humidity less than95%Non-foaming |
Startup and operating temperature and humidity | -30 °C~60 °C, humidity less than95%(Non-Condensing) |
Power Supply Method | DC:12 V ± 25%Supports reverse polarity protection |
Current and Power Consumption | DC:12 V,0.66 AMaximum Power Consumption:8 W |
Power Interface Type | Ø5.5 mmRound Neck |
Dimensions | 171.7 × 83.4 × 80.7 mm |
Packaging Dimensions | 235 × 120 × 125 mm |
Weight | 410 g |
Packaged Weight | 530 g |
Certification | |
Protective | IP66 |































