


DS-2XS2T446XM-LHGL2PT/C21LS60/L
4+4MP Solar-Powered Dual Camera Kit (Ultra-Low Temperature Version)
n The equipment supports dual-channel lenses with an upper and lower channel, where the lower channel can be adjusted in angle via a tripod mount. |
n Up to the highest resolution of2560 × 1440 @25 fps |
n Backlight compensation supported, strong light suppression.3D noise reduction, true wide dynamic range, adaptable to various environments |
n Supports dual light supplementing, with a maximum照射 distance of30 m |
n 1 built-in microphone, 1 built-in speaker, supports two-way voice communication |
n CompliantIP67 dustproof and waterproof design, high reliability |
n Specs and Parameters | |
Camera | |
Sensor Type | Channel 1 (Detail Road):1/3" Progressive Scan CMOS |
Minimum Illuminance | Channel One (Detail Road):0.005 Lux |
Shutter | 1 s~1/100,000 s |
Adjustable Angle | Level:0°~365°Vertical:0°~75°Error:2%Within |
Lens | |
Focal LengthField of View | Channel One (Detail Road) 4 mmHorizontal Field of View:79.6°Vertical Field of View:43.2°Diagonal field of view angle:93.2° |
Lens Size and Interface | Fixed Focus:M12 |
Aperture Type | Fixed Aperture |
Maximum Aperture Number | Focal Length:F1.28 |
Fill Light | |
Grow Light Type | Smart lighting, switchable between white light and infrared light |
Fill Light Distance | Up to the furthest reach30 m |
Anti-overexposure protection | Support |
Video | |
Maximum Resolution | 2560 × 1440 |
Main Stream Frame Rate Resolution | Channel One (Detail Road):50 Hz:12.5 fps(2560 × 1440,1920 × 1080,1280 × 720) |
Sub-code stream frame rate resolution | Channel One (Detail Road):50 Hz:12.5 fps(768 x 432) |
Video Compression Standards | Master Stream:H.265 |
Video compression bit rate | Channel One (Detail Road):32 Kbps~8 Mbps |
H.265 encoding type | Main Profile |
Bit Rate Control | Fixed Bit Rate, Variable Bit Rate |
ROI | Support Main Stream Configuration1A designated area |
Audio | |
Audio Compression Standards | G.711alaw |
Audio Compression Bit Rate | 64 Kbps(G.711ulaw/G.711alaw) |
Audio Sampling Rate | 16 kHz |
Environmental Noise Filtration | Support |
Network Transmission | |
Simultaneously preview routes | Up to6Road |
User Management | Up to32An individual user, divisible3Tiered User Permission Management: Admins, Operators, Regular Users |
Client | Hikvision InterconnectAPP |
Mobile Communication Parameters | |
Mobile Communication Type | 4G |
Standard | LTE-TDD/LTE-FDD |
Frequency Band | LTE-TDD:Band 34/38/39/40/41 |
Upstream and downstream speed | Downstream Maximum10.3 Mbps,upstream highest5.1 Mbps |
SIM Card Type | Built-in telecommunication and Unicom cards, external1PieceNano SIMExpansion slot |
Image | |
Day/Night Mode Switch | Channel 1: Day, Night, Automatic, Scheduled |
Image Settings | Saturation, brightness, contrast, sharpness.AGCWhite balance can be adjusted via the client or browser. |
Image Enhancement | Channel One: Backlight Compensation, Bright Light Suppression3DNoise Reduction |
Wide Dynamic Range | Digital Wide Dynamic Range |
Interface | |
Audio | 1An integrated microphone,1An integrated speaker |
SD card expansion | Built-inMicroSD/MicroSDHC/MicroSDXC Slots, up to512 GB |
Reset | Supported |
Event | |
Routine event | Motion Detection (including human shape detection) |
Leverage mode | UploadNAS/SDCard/FTP,Upload Center,Video,Sound Alarm |
Standard Specifications | |
Product Dimensions | 259.2 × 211.8 × 142.8 mm |
Packaging dimensions | 283 × 170 × 147 mm |
Equipment Weight | 1100 g + 7200 gCamera+Solar Kit |
Packaged Weight | 1700 g + 9600 gCamera+Solar Kit |
Startup and operating temperature and humidity | -30 ℃~60 ℃, humidity less than95%Non-Condensing |
Universal Features | Heartbeat, password protection, watermark technology |
Restore Factory Settings | SupportRESETPress button, supports client recovery |
Current and Power Consumption | DC:12 V,1.25 AMaximum Power Consumption:15 W |
Supply Method | DC: 12 V ± 25%Reverse polarity protection supported |
Power Interface Type | Four-coreM8Plug |
Battery | |
Battery Type | Li-ion Battery Pack |
Battery Capacity | 220 Wh |
Battery Life | Energy-saving Continuous Recording Mode (Detection Interval)2sPer daily alarm50Next, preview10(Minutes):37Sky |
Battery Charging Temperature | -40 °C~40 °CLow-temperature charging after heating is required; the intensity of solar radiation must be greater than400 W/M²) |
Battery Discharge Temperature | -40 °C~ 50 °C |
Battery Storage Temperature | 1Year:-20 ~ 25 °C ≤ 70% RH |
Certification | |
Protective | IP67 |
Solar Power Supply Parameters | |
Solar Panel Types | Monocrystalline Silicon |
Solar panel conversion efficiency | 22% |
Solar Panel Dimensions/Weight | Dimensions:580 × 550 × 25 mm |
Wind Resistance Grade of Bracket | 8Grade |






























