Import Electric Socket Regulating Valve
Import Electric Steam Regulating Valve, German WOERDWODEImported regulating valves, electric high-pressure differential regulating valves, regulating valve structure and principle
1. Imported Electric Cylinder Regulating Valve Product Overview
Germany VordeWODEThe imported electric sleeve regulating valve is composed of the valve body, valve seat, sleeve, valve core, guide sleeve, valve cover, and sealing material, which are assembled together with the electric actuator. The electric sleeve regulating valve operates by receiving signals from the industrial automation control system (e.g.,4~20mAOr1~5VActuating the valve to alter the cross-sectional area between the valve plug and seat controls the flow rate, temperature, and pressure of the pipeline medium, thereby achieving automated regulation functionality. Electric sleeve regulating valve fluid passage isSType, with low pressure drop loss, high flow rate, high accuracy in flow characteristics, and wide adjustable range. It is a high-performance electric regulating valve.,Suitable for fluids under various pressures and temperatures and applications with less stringent leakage requirements. The electric sleeve regulating valve features sensitive operation, simple wiring, high flow rate, compact size, and high adjustment accuracy. It is widely used in automatic control systems in industries such as power, metallurgy, petrochemicals, pharmaceuticals, boilers, and light industry.
Import Electric Socket Regulating Valve Technical Specifications
Nominal Bore Size(DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Valve seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Rated Flow Coefficient(KV) | Straight line | 10 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 1000 | 1600 |
Waiting for percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 155 | 250 | 370 | 580 | 900 | 1300 | |
Permitted Pressure Difference(MPa) | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
Nominal Pressure(MPa) | 1.6、2.5、4.0、6.4、10.0OrClass150~Class600 | |||||||||||||
Rated Stroke(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
Valve cover style | Standard Type(-17~+250℃)High-temperature type(+250~+450℃)Low-temperature type(-40~-196℃)Wavy tube with a sealing design(-40~+350℃) | |||||||||||||
Screw Cap Style | Bolt-tensioned | |||||||||||||
Sealing Packing | VType PTFEVType flexible graphite packing | |||||||||||||
Valve core type | Balanced Valve Core(Sleeve Guide) | |||||||||||||
Flow characteristics | Linearity, equal percentage | |||||||||||||
Configuration Actuator Category | 2SBSeries of electric actuators381LSeries Electric ActuatorsPSLSeries electric actuators(You can also specify other brands of actuators.) | |||||||||||||
Actuator Parameters | Power Voltage:220V/50HzInput Signal:4-20mAOr1-5V·DCOutput Signal:4-20mA·DC | |||||||||||||
Protection Level: EquivalentIP55Explosion-proof marking:ExdⅡBT4(ExdⅡBT6Special Customization)Manual operation function: Handle | ||||||||||||||
Ambient Temperature:-25~+70℃Environmental Humidity:≤95% | ||||||||||||||
Note: German Vard Regulator for Oxygen AdjustmentWODEValves are made of stainless steel and undergo degreasing treatment.
Section 3: Imported Electric Siphon Control Valve Structure Diagram

Note: Due to the website layout, please contact Ward's authorized agents for specific dimensions.
4. Imported Electric Socket Regulating Valve Performance specifications
Project | Index value | ||
Basic Error% | Supplied3810L±2.5; MatchedPSL±1.0; Matching2SB±1.0 | ||
Back to back% | Packing381L ±2.0; Please provide the Chinese content to be translated.PSL±1.0Available2SB±1.0 | ||
Dead Zone% | 1.0 | ||
Always Point Deviation% | Electrical Open | Origin±2.5 | End Point±2.5 |
Starting Point±2.5 | End Point±2.5 | ||
Electric shut-off | Starting Point | ±2.5 | |
End Point | ±2.5 | ||
Rated travel deviation% | ≤2.5 | ||
Leakage amountL/h | 0.01%×Rated Valve Capacity(Rigid seal)Zero leakage(Soft-sealed) | ||
Adjustable rangeR | 30:1 | ||
If you have any questions.Please call us, and we will certainly go above and beyond to provide you with excellent service! If you need to inquire about more detailed product information, feel free to contact Germany Ward.WODEAuthorized First-Level Distributor: Beijing Yongdebao Valve Co., Ltd.































