The LS-8FT Floating Bacteria Sampler is an efficient porous suction microbial collector. Designed based on the principle of isokinetic sampling, it directly collects samples with a head airspeed that is basically consistent with the airspeed within the cleanroom, accurately reflecting the concentration of microorganisms inside. During sampling, dusty bacterial air passes through the micropores at high speed, uniformly impacting the agar surface inside the culture dishes, greatly enhancing the collection efficiency of active particles that meet the new GMP/ISO 14698-1 standard. The system optimizes the impact speed, ensuring biological efficiency.
The instrument is controlled by a computer board, utilizes a low-noise air pump for sampling, thus offering simple operation and stable performance. The collection head is made of 316L stainless steel, suitable for various sterilization methods.
Model | LS-8FT | |
Sample Flow Rate | Three-tier design, customizable sampling volume | |
Sample quantity | 10~9999L | |
Petri dish size | 90×15mm | |
Display Screen | High-brightness LCD display | |
Sample Flow Rate | ≥0.4m/s | |
Operating Power Supply | 16.8V 8.8Ah lithium battery, 20W power | |
Office Hours | Can operate continuously for 6 hours | |
Dimensions | 220×240×160mm | |
Weight | 6KG | |
Material | SUS 316 | |
Work Environment | Temperature: 0~50°C, Humidity: 10~90%RH | |
Sample Time | User-defined (1-14,400 seconds) | |
Sampling Delay | User-defined (1-255 seconds) | |
Sample Points | 2-9 am | |
Sample Times (Location) | 2-50 times | |
Office Hours | Fully charged, it can be continuously tested for over 6 hours. | |
Charging Time | 6H | |
Data Memory Capacity | 1 to 5,000 sets of measurement data, available for inquiry | |
Counting Method | Cumulative Count | |
Weight (with battery) | 0.85kg | |





























