Ultra-low temperature refrigerator, ultra-low temperature storage box applicationSuitable for research institutions, ultra-low temperature experiments with special materials, the electronics industry, chemical industry, various fields, university laboratories, biotechnology, and offshore fishing. Suitable for low-temperature testing of viruses, bacteria, red and white blood cells, skin, bones, semen, biological products, marine products, electronic devices, etc. |
|
★ Temperature Control Function (Color Touch Screen Control System)1.Microcomputer digital control, temperature with digital display, adjustment unit of 0.1℃. 2.Internal temperature adjustable 3.Can set the temperature difference for start-up and shutdown. 4.High and low temperature alarm function, with customizable alarm temperature settings. Color touch screen control system with built-in multiple alarm functions (high/low temperature, sensor failure, power outage, and high ambient temperature alarms). Conveniently provides user sample storage security. Voltage and ambient temperature display, real-time monitoring of the user's environment, ensuring stable operating conditions
| |
1.Extra-thick foam layer, double-sealed door design for effective temperature protection inside the box.2.Optimized self-replicating refrigeration system, imported compressor, powerful and efficient refrigeration capacity. 3.Reasonable evaporator design ensures effective flow of refrigerant, with excellent uniformity in the cabinet temperature. 4.Unique non-fluorine environmental-friendly mixed refrigerant, chlorine-free. 5.Single-compressor system, fewer parts, lower failure rate, and less energy consumption. 6.Equipped with German EBM silent fans, offering stable and durable performance with low noise. 7.Hydrocarbon refrigeration system, energy consumption reduction30%Above, saving the user's sample storage costs. 8.Special cabinet design with optimizationVIPInsulation technology, with improved insulation efficiency over the original basis.20%; 9.Dedicated noise reduction cabin design and hydrocarbon system design, featuring imported ultra-quiet hydrocarbon compressors and imported ultra-low noise energy-saving fans, resulting in even lower noise levels.
| ![]() |
★Human-Centric Design1.Built-in stainless steel shelves, versatile and convenient to use, easy to clean. 2.Food-grade stainless steel inner tank, rustproof, safe and guaranteed. 3.Heavy-duty caster design, easy to move. 4.Safety door lock design, to prevent unauthorized opening. 5.The control section features an easy-to-operate top-mounted installation design. 6.LEDTemperature display, easy to observe, clear and intuitive. 7.Suitable for use in environments ranging from 10℃ to 30℃. 8.Wide voltage range design, suitable for use under 187V ~ 242VAC voltage. |
|
★ Optional AccessoriesTemperature Logger | Partition Shelf |
Temperature Control Range | Product Model | Volume | External dimensions | Internal dimensions | Net Product Weight | Input Power | Refrigerant | Price |
-10℃~-45℃ | DW-45L30 | 30 | 470x490x1120mm | 270x270x400mm | 60kg | 350W(220V,50Hz) | Mixed Refrigerant | 5900 |
DW-45L60 | 60 | 600x670x1140mm | 370x410x410mm | 75kg | 450W(220V,50Hz) | 6800 | ||
DW-45L110 | 110 | 770x730x1260mm | 460x490x510mm | 105kg | 460W(220V,50Hz) | 8500 | ||
DW-45L160 | 160 | 700x700x1580mm | 460x460x800mm | 130kg | 550W(220V,50Hz) | 10600 | ||
DW-45L210 | 220 | 880x730x1480mm | 570x800x490mm | 220L | 650W(220V,50Hz) | 13600 | ||
DW-45L310 | 310 | 800x760x1810mm | 570x485x1140mm | 190kg | 690W(220V,50Hz) | 16600 | ||
DW-45L410 | 410 | 850x930x1950mm | 550x630x1140mm | 230kg | 780W(220V,50Hz) | 19100 | ||
DW-45L510 | 510 | 875x730x1900mm | 700x670x1150mm | 260kg | 950W(220V,50Hz) | 22000 | ||
DW-45L610 | 610 | 940x980x1920mm | 700x680x1260mm | 280kg | 1160W(220V,50Hz) | 26800 | ||
DW-45L710 | 710 | 1160x980x1860mm | 850x740x1170mm | 290kg | 1260W(220V,50Hz) | 30700 | ||
DW-45L810 | 810 | 1160x980x2030mm | 850x740x1340mm | 310kg | 1350W(220V,50Hz) | 34800 | ||
DW-45L940 | 940 | 1240x1000x2000mm | 1000x700x1340mm | 320kg | 1420W(220V,50Hz) | 37300 | ||
-25℃~-65℃ | DW-65L30 | 30 | 470x490x1120mm | 270x270x400mm | 60kg | 450W(220V,50Hz) | 8600 | |
DW-65L60 | 60 | 600x670x1140mm | 370x410x410mm | 75kg | 550W(220V,50Hz) | 9700 | ||
DW-65L110 | 110 | 770x730x1260mm | 460x490x510mm | 105kg | 560W(220V,50Hz) | 12700 | ||
DW-65L160 | 160 | 700x700x1580mm | 460x460x800mm | 130kg | 650W(220V,50Hz) | 15300 | ||
DW-65L210 | 210 | 880x730x1480mm | 570x800x490mm | 220L | 750W(220V,50Hz) | 17300 | ||
DW-65L310 | 310 | 800x760x1810mm | 570x485x1140mm | 190kg | 790W(220V,50Hz) | 19300 | ||
DW-65L410 | 410 | 850x930x1950mm | 550x630x1140mm | 230kg | 880W(220V,50Hz) | 21100 | ||
DW-65L510 | 510 | 875x730x1900mm | 700x670x1150mm | 260kg | 1050W(220V,50Hz) | 30000 | ||
DW-65L610 | 610 | 940x980x1920mm | 700x680x1260mm | 280kg | 1260W(220V,50Hz) | 38200 | ||
DW-65L710 | 710 | 1160x980x1860mm | 850x740x1170mm | 290kg | 1360W(220V,50Hz) | 43500 | ||
DW-65L810 | 810 | 1160x980x2030mm | 850x740x1340mm | 310kg | 1450W(220V,50Hz) | 48800 | ||
DW-65L940 | 940 | 1240x1000x2000mm | 1000x700x1340mm | 320kg | 1520W(220V,50Hz) | 54600 | ||
DW-86L30 | 30 | 470x490x1120mm | 270x270x400mm | 60kg | 550W(220V,50Hz) | 12400 | ||
DW-86L60 | 60 | 600x670x1140mm | 370x410x410mm | 75kg | 650W(220V,50Hz) | 13800 | ||
DW-86L110 | 110 | 770x730x1260mm | 460x490x510mm | 105kg | 660W(220V,50Hz) | 16800 | ||
DW-86L160 | 160 | 700x700x1580mm | 460x460x800mm | 130kg | 750W(220V,50Hz) | 20800 | ||
DW-86L210 | 210 | 880x730x1480mm | 570x800x490mm | 220L | 850W(220V,50Hz) | 24200 | ||
DW-86L310 | 310 | 800x760x1810mm | 570x485x1140mm | 190kg | 890W(220V,50Hz) | 29300 | ||
DW-86L410 | 410 | 850x930x1950mm | 550x630x1140mm | 230kg | 980W(220V,50Hz) | 34600 | ||
-40℃~-86℃ | DW-86L510 | 510 | 875x730x1900mm | 700x670x1150mm | 260kg | 1150W(220V,50Hz) | 38000 | |
DW-86L610 | 610 | 940x980x1920mm | 700x680x1260mm | 280kg | 1360W(220V,50Hz) | 42000 | ||
DW-86L710 | 710 | 1160x980x1860mm | 850x740x1170mm | 290kg | 1460W(220V,50Hz) | 52600 | ||
DW-86L810 | 810 | 1160x980x2030mm | 850x740x1340mm | 310kg | 1550W(220V,50Hz) | 62800 | ||
DW-86L940 | 940 | 1240x1000x2000mm | 1000x700x1340mm | 320kg | 1620W(220V,50Hz) | 72800 |
![]()

































