Application Range:
Biochemical incubators are specialized constant-temperature equipment used for water body analysis, BOD measurement, cultivation, preservation of bacteria, molds, microorganisms, plant cultivation, and breeding experiments. They are primarily suitable for scientific research, educational institutions, and production departments in environmental protection, public health, pharmaceutical inspection, agriculture, animal husbandry, and aquaculture.
Features:
*Large-screen LCD programmable control, multiple data groups displayed on one screenSimple and easy to operate, with blue backlit control for easy viewing at night.
Directly display operating procedures and set values.
* Features ultra-soft sensor and abnormal protection function to ensure safety of the instrument and sample
Door-controlled design with automatic closing of the fan upon opening, ensuring minimal temperature fluctuation.
All-foamed body, more energy-efficient; window glass design for easy observation.
*Features power failure memory and automatic power failure time compensation; upon re-powering after a power outage, it can resume the previous working state.
Technical Specifications | SMJ-160Y SPX-160Y | SMJ-260Y SPX-260Y | SMJ-360Y SPX-360Y | SMJ-460Y SPX-460Y | SMJ-660Y SPX-660Y | SMJ-1000Y SPX-1000Y | SMJ-1600Y SPX-1600Y | ||||
Volume | 160L | 260L | 360L | 460L | 660L | 1000L | 1600L | ||||
Temperature Control Range | 0℃-50℃ | ||||||||||
Temperature resolution | 0.1℃ | ||||||||||
Temperature Fluctuation | ±0.5℃ | ||||||||||
Humidity Control Range | 40~95%RH(Biochemical culture chamber does not have humidity control function) | ||||||||||
Humidity Fluctuation | ±5~7%RH | ||||||||||
Program Features | Temperature and humidity can be independently set, with a programmable option for up to 99 stages, each stage settable for 0-99 hours and 59 minutes. | ||||||||||
Input Power | 600W | 620W | 1000W | 1200W | 600W | 620W | 1000W | ||||
Work Power Supply | AC220V 50hz | ||||||||||
Work Environment | 5~32℃ | ||||||||||
Continuous Operation Time | Original imported fully enclosed compressor, suitable for continuous long-term operation | ||||||||||
Internal Dimension (mm) W*D*H | 432*500*843 | 515*510*1085 | 515*510*1405 | 560*610*1380 | 1112*560*1232 | 1080*610*1380 | 1680*610*1380 | ||||
Dimensions (mm) W*D*H | 522*595*1365 | 595*605*1620 | 595*605*1940 | 680*745*1870 | 1200*650*1895 | 1200*745*1870 | 1800*745*1870 | ||||
Loading Rack | 4Block | ||||||||||
![]()






























