
Citizen Heart Machine Main Spindle Box Moving CNC Automatic Lathe Cincom L12X
1. Added Y2 axis and further realized high-functionalized X-type
By mounting the Y2 axis on the main shaft on the back, we reinforce the back-side processing. This enhances the freedom in process allocation while increasing the maximum number of tool holders to 38.

2. Including an "angle-adjustable end face shaft" capable of oblique hole processing, we offer a diverse array of tooling layouts to handle various machining needs.

The drive method for the rear shaft employs an integrated motor, achieving a high rotation speed of up to 12,000 min-1. This reduces acceleration and deceleration times, enhancing production efficiency.

"LFV" Independent Technology for Cutting off Chips: Mode 1, Mode 2, Mode 3
Casio L12X machine tool parameters:
| Model | L12X | |
|---|---|---|
| Heartwarming machining diameter (D) | ø12mm | |
| Process Length (L) | GB Machine | 135mm/1 Clamping Disc |
| GBL Machine | 30mm | |
| Bore diameter (face) | ø8mm | |
| Thread Pitch Diameter | M6 | |
| Main shaft through-hole diameter | ø20mm | |
| Spindle rotational speed | GB machine | Max.15,000min-1 |
| GBL machine | Max.12,000min-1 | |
| Backside spindle clamping diameter | ø12mm | |
| Highlight Length | 80mm | |
| Back shaft workpiece projection on the reverse side | 30mm | |
| Backside machining drilled diameter | ø8mm | |
| Backside thread tapping diameter | M6 | |
| Back shaft rotation speed | Max.12,000min-1 | |
| Rack knife rotating blade | Boring Diameter | ø5mm |
| Thread Diameter | M4 | |
| Spindle rotational speed | Max.10,000min-1 | |
| Backside Rotating Blade | Boring Diameter | ø5mm |
| Tapping diameter | M4 | |
| Spindle rotational speed | Max.9,000min-1 | |
| Quantity of Cutters Installation | ***More | 38 pieces |
| Dota Turning Tools | 7 | |
| Dota Rotating Knife | 6~17 | |
| Positive Drilled Cutting Tools | Standard 2 sets, *** plus 11 pieces | |
| Backside Drilling Tool | 8(17) | |
| Cutting Tool Dimensions | Turning Tools | □10mm、□12mm(OP) |
| Drill sleeve | ø19.05mm | |
| Rapid feed rate | Full shaft | 35m/min |
| Motor | Positive drive main shaft | 2.2/3.7kW |
| Rack knife rotation tool drive | 0.75kW | |
| Back shaft drive for rear side | 0.75/1.5kW | |
| Backside tool holder for rotating tool drive | 0.5kW | |
| Rated Power Consumption | 6.6kVA | |
| Average Load Operating Power | 3.6kVA | |
| Total Load Current | 22A | |
| Main circuit breaker capacity | 40A | |
| Air Compressor Unit | Required Pressure | 0.5MPa |
| Required Traffic | 55 NL/min (constant) | |
| Mechanical main body dimensions | W1,840 × D970 × H1,710mm | |
| Weight | 2,200kg | |






























