Product Name:
450/750V PVC insulated PVC sheathed control cable
Product Standards:
This product is manufactured in accordance with the GB9330-88 standard, "Control Cables with Polyvinyl Chloride Insulation and Sheath for Rated Voltages Up to and Including 450/750V."
Application Range:
This product is suitable for alternating rated voltage U0450/750V and below for control and monitoring circuits, as well as protection lines.
Usage Features:
Rated Voltage U0/U 450/750V
Cable conductors allow for a long-term working temperature of 70°C.
The ambient temperature during cable laying should not be below 0°C.
The allowable bending radius for cables: For cables without armor layer and with woven shielding, it should not be less than 6 times the outer diameter of the wire; for cables with armor or copper strip shielding, it should not be less than 12 times the outer diameter of the cable.
Cable Model
Model | Product Name | Application Scenarios and Requirements |
KVV | Copper-core PVC-insulated PVC-jacketed control cables | Installed indoors, in cable trenches, pipelines, and other fixed locations |
KVVR | Copper-core PVC-insulated PVC-jacketed control flexible cable | Installed indoors, suitable for mobile and flexible applications |
KVVP | Copper-core Polyvinyl Chloride (PVC) insulated and sheathed woven shielded control cables | Installed indoors, in cable trenches, pipelines, and other fixed locations requiring anti-interference protection. |
KVVP2 | Copper-core PVC-insulated PVC-jacketed copper-tape shielded control cable | Installed indoors, in cable trenches, pipelines, and other fixed locations requiring anti-interference measures |
KVVRP | Copper-core PVC-insulated PVC sheath braided shielded control flexible cable | Installed indoors, requiring a movable, soft, and anti-interference fixed location |
KVV22 | Copper-core Polyvinyl Chloride (PVC) insulated and sheathed with PVC, copper-tape armored control cable | Installed indoors, in cable trenches, pipelines, direct burial, and other fixed locations that can withstand certain mechanical external forces. |
KVVP22 | Copper-core PVC insulated PVC sheathed woven shielded armored control cable | Installed indoors, in cable trenches, pipelines, and other fixed locations requiring anti-interference measures |
KVVP2-22 | Copper-core PVC-insulated PVC-jacketed steel-tape shielded armored control cable | Installed indoors, in cable trenches, pipelines, and other fixed locations requiring anti-interference protection |
Production Range
Model | Rated Voltage | Conductor Nominal Section mm2 | ||||||
0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
Number of cores | ||||||||
KVV,KVVP | 450/750V | 2~61 | 2~14 | 2~10 | ||||
KVVP2 | 4~61 | 4~14 | 4~10 | |||||
KVV22 | 7~61 | 4~61 | 4~14 | 4~10 | ||||
KVVR | 4~61 | — | — | |||||
KVVRP | 4~61 | 4~48 | — | — | ||||






























