ME300 Inverted Bright Field Metallographic Microscope

Model | ME300 |
Direct Sale/Encoding/Light Intensity Memory/Polarized (optional) | |
Optical System | OMTOptical System with Infinite Color Difference Correction45mm |
Three-Axis Observation Tube | Infinite-focal-distance hinge elbow tube, pupillary distance adjustment:50mm~75mmSingle-eye diopter adjustment: ±5Diopter, two-step light splitting ratioR:T=100:0Or0:100 |
Eyepiece | High eye point wide field flat field eyepieceSWH10X23mm(Adjustable visibility) |
Objective lens | Bright-field metallographic objective5x、10x、20x、50x、100x) 5XNA0.15WD12.10XNA0.3WD16.20XNA0.40WD12,50XNA0.55WD8.5,100XNA0.8WD2.1(100X For selection) |
Rack | Polarized slot , WithLight Intensity MemoryFeatures |
Objective Converter | 5N.A. (No Application) The coded objective converter integrates the microscope's hardware settings with the Omnitron image analysis software. It displays the magnification of the objective on the screen and automatically adjusts the calibrated values recorded in the software when switching magnifications, eliminating measurement errors caused by forgetting to switch the software magnification.. |
Coarse and fine focusing mechanism | Low-handtune coarse fine adjustment coaxial , Coarse travel adjustment9mm, Face up6.5mm, Downward2.5mm, Fine-tuning accuracy0.002mm, Adjustable handwheel with anti-slip feature |
Loading Platform | Double-layer mechanical moving platformCountertop215mm*165mm,Low-hand positionX、YDirectional coaxial adjustmentMobile itinerary45*35mm |
Camera Interface | Camera & Photography Accessories:0.5X CInterface, adjustable focus; |
Additional Attachments | 4KHigh-definition imaging systemUSB3.0Computer Imaging System,Camera500Ten thousand.600Ten thousand.1200Ten thousand.2000Please wait. |
High-precision micrometer caliper, graduation value0.01mm | |
Software (Professional Measurement Systems, Metallographic Analysis Systems, Particle Analysis Systems, Porosity Analysis Systems, Welding Measurement Systems, etc.) |





































