Direct Current Pulse Ion Nitriding Power Supply Series (PN-III, PN-Ⅳ)
Direct Current Pulse Ion Nitriding Power Supply Series (PN-Ⅲ, PN-Ⅳ) - Key Technical Specifications
Index/Model | 30A | 50A | 75A | 100A | 150A | 200A | 300A | 500A |
Output Voltage AmplitudeV) | 0~1000Continuous Adjustment | |||||||
Peak Output CurrentA) | 75 | 120 | 160 | 200 | 250 | 300 | 500 | 750 |
Average Output CurrentA) | 30 | 50 | 75 | 100 | 150 | 200 | 300 | 500 |
Pulse FrequencyHz) | 1000-40000HZ | |||||||
Duty Cycle%) | 0~85 | |||||||
Arc Quenching Timeμs) | ≤5 | |||||||
Output Waveform | Rectangular waveform | |||||||
Control Method | Fixed Frequency Variable Width | |||||||
Note: Pulse frequency can be customized according to the customer's process requirements. | ||||||||





采商通


























