Export Items | Output Scope | Rated Output | Peak Output | Accuracy |
AC/DC Voltage | 0~200mV | 20mA | 100 mA | Basic Error: DC: ±(0.03% of reading) +0.02% Range AC: ±(0.05% of reading) +0.03% Range) ACI: Not assessed for ≤1mA |
0~1V~2V | 50mA | 100 mA | ||
0~5V~10V~20V | 100 mA | 200mA | ||
0~50V~100 V~200V | 50mA | 100 mA | ||
0~500V~1000V | DC20mA AC40mA | DC40mA AC60mA | ||
AC/DC Electric Current | 0~100 mA | DC:4V | ||
0~ 1A | DC:3V (AC:6V) | |||
0~ 10A | 2V(3V) | |||
Note: For environments where the working temperature exceeds 23℃ ± 2℃, the additional error is less than the basic error of this range for every 10℃ change. | ||||
![]()































