
LiquidSandblasting MachineSeries
Product Features
Significant improvements have been made in reducing dust pollution to the environment and its harm to workers' health.
2. Flexible working methods, variable process parameters, capable of catering to the polishing requirements of different materials and precision parts.
3. The abrasive is recycled during the work process, with low consumption.
4. Major components have a long service life.
5. Plastic steel whole shell manufacturing, waterproof and electrically insulated for durability.
1. Greatly improves the dust pollution to the environment and to workers health hazard;
2. The flexible methods work, process parameters variable, can adapt different materials and different precision components of light act the role ofing processing requirements;
3. In the process of operation abrasive recycling consumption, little;
4. The main components of long service life;
5. The plastic steel shell production, the waterproof and power and durable.
◆ Applicable Range
Electronics & HardwareABS plastic, acrylic, resins, and other workpieces or crafts: sandblasting pre-treatment, matte finishing, polishing, oil stain removal, etc.
Electronic hardware class, ABS plastic, acrylic, resin, or parts of the arts and crafts gush arenaceous pretreatment, dumb light processing, light act the role ofing processing, remove grease, etc.
◆Main Technical Parameters
Machine Model Model | STR-7070 | STR-9060 | STR-9070 | STR-9090 | STR-1200 |
Overall dimensions Complete machine size(mm) | 700×700×1750 | 900×650×1680 | 900×700×1850 | 900×900×1780 | 1230×1200×1850 |
Work Space Work space(mm) | 690×680×670 | 900×630×810 | 900×700×650 | 870×880×800 | 1220×1200×850 |
Door width and heightMain gate size(mm) | 530×330 | 550×650 | 600×670 | 630×700 | 975×660 |
SpraySpray gun | A set | A handle | A handle | A set | A handle |
As perFloodlight | A lamp60W explosion-proof light | A lamp60W explosion-proof light | A lamp60W explosion-proof light | One lamp60W explosion-proof light | A lamp60W explosion-proof light |
SandPump Sand pump | One unit1.5KW | One unit, 1.5 kW | One unit, 1.5 kW | One unit, 1.5KW power | One unit, 1.5 kW |
ElectricityOriginal Power | Single-phase220V AC | Single-phase220V AC | Single-phase220V AC | Single-phase220V AC | Single-phase220V AC |
Compressed air source Compressed air source | 2-8bar(kg/m2) | 2-8bar(kg/m2) | 2-8bar(kg/m2) | 2-8bar(kg/m2) | 2-8bar(kg/m2) |




































