IG-1.5 Type Tube Sheet Filter

IG-1.5 Type Tube Type Filter Main Technical Parameters
| Project | Unit | IG-1.5 Type | IG-1.0 Model |
| Filtering Area | m2 | 1.5 | 1.0 |
| Pipe-to-pipe pressure | MPa | 0.2 | 0.3 |
| Internal Pressure (Vacuum Level) | Pa | 8600 | 8600 |
| Filter Tube Length | mm | 530 | 100 |
| Number of Filter Tube Roots | 18 | 7 | |
| Filter Tube Inner Diameter | mm | ¢500 | ¢300 |
| Total Filter Tube Height | mm | -1390 | 1600 |
| Total Filter Tube Weight | kg | 303 | 275 |































