Our ZDHN electric double-seat regulating valve features a double-guided structure with compact design, light weight, sensitive operation, large valve capacity, accurate flow characteristics, and easy assembly. This electric double-seat regulating valve is composed of our independently developed double-seat valve body and straight-acting electric actuator. The electric actuator of the regulating valve includes a feedforward amplifier, which accepts unified 4-20mA or 1-5V·DC standard signals and converts the current signal into a corresponding linear displacement, automatically controlling the valve opening to continuously regulate process parameters such as pressure, flow rate, temperature, and liquid level within the pipeline. The electric double-seat regulating valve is widely used for accurate control of gases, liquids, steam, and is particularly suitable for applications with large pressure differences and less stringent leakage requirements.
Electric Dual Seat Regulating Valve - Technical Specifications
| Nominal Diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|
| Valve Seat Diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Rated Flow Coefficient (KV) | Straight | 10 | 12.5 | 19.5 | 30.5 | 48.4 | 76 | 125 | 195 | 305 | 484 | 760 | 1000 | 1600 |
| Waiting for percentage | 8 | 11 | 17,6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 900 | 1300 |
| Permitted Pressure Difference (MPa) | Nominal Pressure ≤ |
| Nominal Pressure (MPa) | 1.6、2.5、4.0、6.4、10.0 |
| Rated Stroke (mm) | 16 | 25 | 40 | 60 | 100 |
| Valve cover style | Standard Type (-17~+250℃), High-Temperature Type (+250~+450℃), Low-Temperature Type (-40~-196℃), Bellows Sealed Type (-40~+350℃) |
| غطاء بالضغط | Bolt-tensioned |
| Sealed packing material | V-shaped polytetrafluoroethylene packing, V-shaped flexible graphite packing |
| Valve Core Style | Biflow plug guide valve core |
| Flow Characteristics | Linearity, equal percentage |
| Configuration Actuator Type | 381L Series Electric Actuators, PSL Series Electric Actuators, (also available in customer-specified brand actuators) |
| Actuator Parameters | Power Voltage: 220V/50Hz, Input Signal: 4-20mA or 1-5V·DC, Output Signal: 4-20mA·DC |
| Protection Class: Equivalent to IP55, Explosion-Proof Mark: ExdⅡBT4 (ExdⅡBT6 available for special customization), Manual Operation: Handle, Handwheel |
| Ambient Temperature: -25°C to +70°C, Relative Humidity: ≤95% |
Electric dual seat regulating valve - Performance specifications
| Project | Index value |
|---|
| Basic Error % | 3810L ± 2.5; PSL ± 1.0 |
| Difference Return % | 381L ±2.5; PSL ±1.0 |
| Dead Zone % | 1.0 |
| Always Point Deviation % | Electrically opened | Start Point ±2.5 | End ±2.5 |
| Starting Point ±2.5 | End ±2.5 |
| Electric shutter | Starting Point | ±2.5 |
| End Point | ±2.5 |
| Rated travel deviation % | ≤2.5 |
| Leakage Rate L/h | 0.01% x rated capacity (rigid seal), zero leakage (soft seal) |
| Adjustable Range: R | 30:1 |
Electric Double Seat Regulating Valve - Component Material
| Serial Number | Part Name | Parts Material |
|---|
| 1 | Base | WCB(ZG25) | CF8(304) | CF8M(316) | CF3M(316L) |
| 2 | Valve body | WCB(ZG25) | CF8(304) | CF8M(316) | CF3M(316L) |
| 3 | Gasket | PTFE and metal graphite gaskets |
| 4 | Valve seat | 304 | 304 | 316 | 316L |
| 5 | Valve core assembly | 304 | 304 | 316 | 316L |
| 6 | Sealed middle pad | PTFE, metallic graphite gaskets |
| 7 | Guiding sleeve | 304 | 304 | 316 | 316L |
| 8 | Valve Cover | WCB(ZG25) | CF8(304) | CF8M(316) | CF3M(316L) |
| 9 | Filling material | PTFE, flexible graphite, para-phenylene terephthalamide |
| 10 | Screw Cap | WCB(ZG25) | CF8(304) | CF8M(316) | CF3M(316L) |
Electric Dual Seat Regulating Valve - Connection Dimension Drawing
 |  |
|---|
| ZDHN Electric Double Seat Regulating Valve (with Imported PS Actuator) | ZRHN Electric Double Seat Regulating Valve (with Imported Type 381 Actuator) |
|---|
Electric Dual Seat Regulating Valve - Connection Dimensions
| Nominal Pipe Size (NPS) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|
| L | PN16/25 | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 | 670 | 770 |
| PN40 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 740 | 805 |
| PN64 | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | 750 | 820 |
| H | PN16/25 | 117 | 120 | 139 | 144 | 188 | 208 | 220 | 268 | 278 | 320 | 441 | 503 |
| PN40 | 124 | 128 | 145 | 150 | 195 | 220 | 230 | 280 | 290 | 335 | 465 | 528 |
| PN64 | 130 | 135 | 155 | 170 | 205 | 240 | 255 | 295 | 310 | 360 | 480 | 550 |
| H1 | 165 | 185 | 185 | 205 | 245 | 255 | 270 | 335 | 365 | 430 | 560 | 680 |
| H2 | 3810L | 373 | 495 | 495 | 495 | 700 | 700 | 700 | 725 | 725 | 725 | 725 | 725 |
| PSL | 465 | 465 | 465 | 465 | 560 | 560 | 560 | 560 | 560 | 788 | 788 | 788 |
| D | 3810L | 225 | 225 | 225 | 225 | 257 | 257 | 257 | 310 | 310 | 310 | 310 | 310 |
| PSL | 177 | 177 | 177 | 177 | 182 | 182 | 182 | 182 | 182 | 218 | 218 | 218 |
Electric dual seat regulating valve Product Selection
(1) Valve Body Parameters: Nominal Bore Size, Working Pressure, Process Medium, Application, Valve Body Material, and a series of other parameters.
(2) Actuator Parameters: Actuator Type, Control Method, Control Signal (4-20mA, 1-5V), Operating Mode (Air-Open, Air-Close)
Please provide as much detail as possible regarding the above technical specifications to facilitate our production and technical staff in accurately selecting the appropriate options for you. Should you have any questions, feel free to call us, and we will strive to provide you with excellent service!
Related Names: Electric Double Seat Regulating Valve, ZDHN Electric Balanced Regulating Valve, Electric Double Guide Regulating Valve