Our compact electric regulating valves feature a 30% weight reduction, 30% height reduction, and a 30% increase in flow rate from the original Cv3000 model. These are improved upon the Cv3000 base. The compact electric regulating valve boasts advantages such as a compact structure, lightweight, sensitive operation, large valve capacity, accurate flow characteristics, and easy assembly. Equipped with an electric actuator and feedforward function, it accepts unified 4-20mA or 1-5V·DC standard signals, converting current signals into corresponding linear displacements, automatically controlling the valve opening to continuously adjust process parameters such as pressure, flow rate, temperature, and liquid level within the pipeline. Widely used for accurate control of gases, liquids, steam, and other media, maintaining process parameters like pressure, flow rate, temperature, and liquid level at set values. Particularly suitable for applications with small allowable pressure differences and relatively small leakage volumes.

Miniature Electric Regulating Valve Technical Parameters
| Nominal Pipe Size (NPS) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valve Seat Diameter (DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated Flow Coefficient (KV) | Single Seat | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 875 | 1250 |
| Sleeve | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 360 | 570 | 850 | 1180 | |
| Allowable Pressure Difference (MPa) | Single Seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0,7 | 0.6 | 0.5 | 0.3 | 0.1 |
| Sleeve | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
| Nominal Pressure (MPa) | 1.6、2.5、4.0、6.4、10.0 | |||||||||||||
| Rated Stroke (mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
| Valve cover style | Standard Type (-17~+250℃), High-Temperature Type (+250~+450℃), Low-Temperature Type (-40~-196℃), Bellows Sealed Type (-40~+350℃) | |||||||||||||
| Screw Cap Style | Bolt-tensioned | |||||||||||||
| Sealed Packing Material | V-shaped polytetrafluoroethylene packing, V-shaped flexible graphite packing | |||||||||||||
| Valve Core Style | Single seat, sleeve type | |||||||||||||
| Flow Characteristics | Pending percentage | |||||||||||||
| Configuration Actuator Type | 3810 series, PSL series, etc., electric actuators (customer-specified brands also available) | |||||||||||||
| Actuator Parameters | Power Voltage: 220V, 380V; Input Signal: 4-20mA or 1-5V·DC; Output Signal: 4-20mA·DC | |||||||||||||
| Protection Level: Equivalent to IP65, Explosion Proof Mark: ExdⅡBT4 (ExdⅡBT6 available for special customization), Manual Operation Function: Handle | ||||||||||||||
| Ambient Temperature: -25~+70℃; Relative Humidity: ≤95% | ||||||||||||||
Miniature Electric Regulating Valve - Performance Specifications
| Project | Index Value | ||
|---|---|---|---|
| Basic Error % | 3810L ± 2.5; PSL ± 1.0 | ||
| Difference Return % | 381L ±2.0; PSL ±1.0 | ||
| Dead Zone % | 1.0 | ||
| Always Point Deviation % | Electrically opened | Origin ±2.5 | End ±2.5 |
| Starting Point ±2.5 | Final ±2.5 | ||
| Electric shutter | Origin | ±2.5 | |
| End Point | ±2.5 | ||
| Rated travel deviation % | ≤2.5 | ||
| Leakage Rate L/h | 0.01% of rated capacity | ||
| Adjustable Range: R | 30:1 | ||
Miniature Electric Regulating Valve, Parts Material
| Valve body | WCB, CF8, CF8M, CF3, CF3M, 2520, 2507, Haste Alloys, Titanium Alloys |
|---|---|
| Gasket | PTFE, metal graphite gaskets, metal toothed gaskets |
| Valve Seat | 304, 316, 316L, Special |
| Valve Core Assembly | 304, 316, 316L, Special |
| Filling material | PTFE, PPL, flexible graphite |
| Filling Cap | WCB, CF8, CF8M, CF3, CF3M, 2520, 2507, Haste Alloy, Titanium Alloy |
Miniature Electric Actuated Regulating Valve Product Selection
(1) Valve Body Parameters: Nominal Diameter, Operating Pressure, Process Medium, Application, Valve Body Material, and a series of other parameters.
(2) Actuator Parameters: Actuator Type, Control Method, Control Signal (4-20mA, 1-5V), Operating Mode (Air-Open, Air-Close)
Please provide as detailed technical specifications as possible for our production and technical team to accurately select the right product for you. Should you have any questions, feel free to call us, and we will strive to provide you with excellent service!































