Micro-powder Graphite Technical Specifications
Model and Specifications | Carbon Content%) | Moisture%) | Particle Size%) | Inspection Method |
-200 | 88-99.5 | <0.5 | Throughput Rate>80% | Water sieve method |
-325 | 88-99.5 | <0.5 | Throughput Ratio>80% | Water sieve method |
F-1 | 88-99.5 | <0.5 | 8-10um | Malvern particle size analyzer |
F-2 | 88-99.5 | <0.5 | 6-8um | Malvern particle size analyzer |
S-0 | 88-99.5 | <0.5 | <6um | Malvern particle size analyzer |






























