Wireless Product Testing Field :
Low-power Short Range Device (SRD) category: Wireless Mouse, Wireless Keyboard, FM Car Transmitter, Remote Doorbell, Bluetooth Speaker, Bluetooth HeadphonesRemote-controlled toys, car anti-theft systems, smart home appliances, wireless speakers, wireless DVD players, wireless intercom systems, wireless surveillance cameras... etc.
Wireless Broadband Technology: Frequency Hopping (FHSS) Series
WLAN product series (including 802.11a, b, g, n products, Wi-MAX (802.16), ZigBee, Z-wave, and more)
Land Mobile Services, professional two-way radios, civilian two-way radios, transmitter-receivers, and land mobile base stations, etc.
Wireless Communication Services: GSM (2G), GPRS (2.5G), EDGE (2.75G), CDMA (3G), WCDMA (3G), CDMA2000 (3G), TD-CDMA (3G), HSDPA+ (3.5G), HSUPA (3.5G), LTE (4G) products, such as: mobile phones, POS terminals, base stations, repeaters, etc.
RF Test Items:
Conduction Spurious Emissions (CSE), Radiation Spurious Emissions (RSE), Frequency Error, Phase Error, Modulation Accuracy (EVM), Transmission Power, Code Domain Power, Power Spectral Density, Open-Loop Power Control (OLPC), Closed-Loop Power Control (CLPC), Transmission Switching Time Template, Time Envelope, Adjacent Channel Leakage Ratio (ACLR), Spectrum Template (SEM), Output Spectrum, Occupied Bandwidth (OBW), Band Edge, Transmission Intermodulation, Sensitivity, Throughput, Input Level, Bad Frame Indicator (BFI), Co-channel Interference, Adjacent Channel Interference, Receiver Intermodulation, Receiver Blocking... etc.
EU RF Testing Standards:
ETSI EN 300 220-1 V3.1.1 (2017-02) | 25 MHz to 1,000 MHz Short-Distance Products |
ETSI EN 300 330 V2.1.1 (2017-02) | Products for short-range applications below 30MHz |
ETSI EN 300 440 V2.1.1 (2017-03) | 1GHz-40GHz Short-Range Products |
ETSI EN 300 328 V2.1.1 (2016-11) | Bluetooth, 2.4GHz Wi-Fi |
ETSI EN 301 893 V2.1.1 (2017-05) | 5G WIFi |
ETSI EN 301 511 V12.5.1 (2017-03) | GSM Cell Phone |
ETSI EN 301 908-1 V11.1.1 (2016-07) | WCDMA Mobile Phone |
ETSI EN 301 908-1 V11.1.1 (2016-07) | LTE Mobile Phone |
ETSI EN 303 413 V1.1.1 (2017-06) | GPS |
ETSI EN 303 340 V1.1.2 (2016-09) | DVB-T Set-Top Box |
ETSI EN 303 345 V1.1.7 (2017-03) | FM Reception |
RFQ Assessment
EN 62479:2010 | For low-power products with power less than 13dBm. |
EN 62311:2008 or EN 50385:2002 | Used for fixed high-power products with power greater than 13 dBm |

US/Canada RF Test Standards:
FCC | IC | Product |
FCC part 15 C 15.247 | RSS 247 issue 2 | Bluetooth, Wi-Fi |
FCC part 15 C 15.231 | RSS-210 Issue 8 | 315-433MHz Remote Control |
FCC part 15 C 15.227 | RSS-210 Issue 8 | 27MHz Toy Remote Control |
FCC part 15 C 15.239 | RSS-210 Issue 8 | FM Transmitter |
FCC part 15 C 15.225 | RSS-210 Issue 8 | NFC |
FCC part 15E | RSS 247 issue 2 | UNII 5GWIFI |
FCC part 22 24 27 | RSS-132 issue 3 | 2G/3G/LTE |
FCC part 74 | RSS-123 Issue 3 | Wireless Microphone |
FCC part 90 | RSS-119 Issue 12 | Two-way radio |
FCC part 95 | RSS-210 Issue 8 | FRS/GMRS Personal Two-Way Radios |
ANSI C95.1–1999 | RSS-102 Issue 5 | SAR |
MIC Japan RF Testing Standard:
MIC Notice No.88 Appendix No.43 | Bluetooth WIFI |
MIC Notice No.88 Appendix No.44 | Channel 14 for WIFI |
MIC Notice No.88 Appendix No.45 | 5G WIFI |
MIC Notice No.88 Appendix No.22-1 | 315MHz Remote Controller |
MIC Notice No.88 Appendix No.22-8 | Wireless Microphone |































